| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 5 | 38 | 116 | 3.1 | 0 | 8 | 40 | 0 |
| Career | 5 | 38 | 116 | 0 | 8 | 40 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2014 | 5 | 8 | 40 | 5.0 | 0 |
| Career | 5 | 8 | 40 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Massachusetts | |||||||
| 10/04 | MIA_Miami (OH) | 1 | 5 | 0 | 2 | 10 | 1254 |
| 09/27 | BGSUBowling Green | 7 | 23 | 0 | 2 | 11 | 1270 |
| 09/20 | PENNPenn State | 10 | 20 | 0 | 1 | 11 | 1279 |
| 09/06 | COLOColorado | 11 | 25 | 0 | 2 | 1 | 1283 |
| 08/30 | BCBoston College | 9 | 43 | 0 | 1 | 7 | 1294 |
Boards: 2014