| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 50 | 31 | 7 | 5 | 0 | 2 | 1 | 2 |
| Career | 12 | 50 | 31 | 7 | 5 | 0 | 2 | 1 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 50 | 31 | 7 | 5 | 0 | 2 | 1 | 2 |
| Career | 12 | 50 | 31 | 7 | 5 | 0 | 2 | 1 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 50 | 31 | 7 | 5 | 0 | 2 | 1 | 2 |
| Career | 12 | 50 | 31 | 7 | 5 | 0 | 2 | 1 | 2 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Miami (OH) | |||||||
| 11/25 | OHIOOhio | 4 | 1 | 1 | 0 | 0 | 1304 |
| 11/15 | C_MICentral Michigan | 1 | 0 | 0 | 0 | 0 | 1300 |
| 11/01 | W_MIWMU | 9 | 0 | 0 | 0 | 0 | 1308 |
| 10/25 | KENTKENT | 6 | 1 | 1 | 0 | 0 | 1308 |
| 10/18 | NIUNorthern Illinois | 1 | 0 | 0 | 0 | 0 | 1303 |
| 10/11 | AKROAkron | 4 | 0 | 0 | 0 | 1 | 1308 |
| 10/04 | UMASMassachusetts | 3 | 1 | 0 | 0 | 0 | 1312 |
| 09/27 | BUFFBuffalo | 2 | 1 | 1 | 0 | 1 | 1314 |
| 09/20 | CINCCincinnati | 5 | 0 | 0 | 0 | 0 | 1313 |
| 09/13 | MICHMichigan | 4 | 1 | 0 | 0 | 0 | 1312 |
| 09/06 | EKUEKU | 3 | 0 | 0 | 0 | 0 | 1309 |
| 08/30 | MARSMarshall | 8 | 2 | 2 | 0 | 0 | 1311 |
Boards: 2014