| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 7 | 24 | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2005 | 11 | 63 | 42 | 1 | 0 | 4 | 13 | 1 | 0 |
| 2006 | 12 | 62 | 40 | 4 | 2 | 4 | 8 | 5 | 2 |
| 2007 | 11 | 93 | 70 | 6 | 0 | 3 | 10 | 1 | 0 |
| Career | 41 | 242 | 165 | 11 | 2 | 12 | 31 | 7 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 7 | 24 | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2005 | 11 | 63 | 42 | 1 | 0 | 4 | 13 | 1 | 0 |
| 2006 | 12 | 62 | 40 | 4 | 2 | 4 | 8 | 5 | 2 |
| 2007 | 11 | 93 | 70 | 6 | 0 | 3 | 10 | 1 | 0 |
| Career | 41 | 242 | 165 | 11 | 2 | 12 | 31 | 7 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 7 | 24 | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2005 | 11 | 63 | 42 | 1 | 0 | 4 | 13 | 1 | 0 |
| 2006 | 12 | 62 | 40 | 4 | 2 | 4 | 8 | 5 | 2 |
| 2007 | 11 | 93 | 70 | 6 | 0 | 3 | 10 | 1 | 0 |
| Career | 41 | 242 | 165 | 11 | 2 | 12 | 31 | 7 | 2 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2007 · Kent St. | |||||||
| 11/24 | BUFFBuffalo | 6 | 0 | 0 | 0 | 1 | 1291 |
| 11/10 | NIUNorthern Ill. | 4 | 0 | 0 | 1 | 1 | 1294 |
| 10/27 | C_MICentral Mich. | 19 | 2 | 0 | 1 | 0 | 1297 |
| 10/20 | BGSUBowling Green | 9 | 0 | 0 | 0 | 1 | 1287 |
| 10/13 | OHIOOhio St. | 9 | 1 | 0 | 0 | 0 | 1281 |
| 10/06 | MIAMMiami (Fla.) | 7 | 0 | 0 | 0 | 1 | 1274 |
| 09/29 | OHIOOhio | 7 | 1 | 0 | 1 | 3 | 1273 |
| 09/22 | AKROAkron | 13 | 0 | 0 | 0 | 2 | 1269 |
| 09/15 | DEL_Delaware St. | 3 | 0 | 0 | 0 | 1 | 1270 |
| 09/08 | UKKentucky | 4 | 0 | 0 | 0 | 0 | 1276 |
| 08/30 | IOWAIowa St. | 12 | 2 | 0 | 0 | 0 | 1279 |
| 2006 · Kent St. | |||||||
| 11/24 | BALLBall St. | 4 | 0 | 0 | 0 | 1 | 1274 |
| 11/17 | E_MIEastern Mich. | 7 | 0 | 0 | 0 | 0 | 1272 |
| 11/11 | VATEVirginia Tech | 9 | 3 | 1 | 0 | 0 | 1271 |
| 11/04 | BUFFBuffalo | 3 | 0 | 0 | 1 | 1 | 1254 |
| 10/28 | OHIOOhio | 3 | 0 | 0 | 0 | 0 | 1255 |
| 10/14 | TOLEToledo | 3 | 0 | 0 | 2 | 2 | 1263 |
| 10/07 | TEMPTemple | 5 | 1 | 1 | 0 | 0 | 1265 |
| 09/30 | AKROAkron | 4 | 0 | 0 | 0 | 2 | 1259 |
| 09/23 | BGSUBowling Green | 5 | 0 | 0 | 0 | 0 | 1260 |
| 09/16 | MIAMMiami (Fla.) | 11 | 0 | 0 | 1 | 1 | 1261 |
| 09/09 | ARMYArmy | 6 | 0 | 0 | 0 | 0 | 1256 |
| 08/31 | MINNMinnesota | 2 | 0 | 0 | 0 | 1 | 1259 |
| 2005 · Kent St. | |||||||
| 11/24 | AKROAkron | 2 | 0 | 0 | 0 | 1 | 1261 |
| 11/12 | BUFFBuffalo | 6 | 0 | 0 | 0 | 0 | 1263 |
| 11/05 | BGSUBowling Green | 6 | 0 | 0 | 0 | 2 | 1266 |
| 10/29 | W_MIWestern Mich. | 6 | 0 | 0 | 1 | 1 | 1265 |
| 10/22 | NIUNorthern Ill. | 3 | 0 | 0 | 0 | 1 | 1262 |
| 10/15 | NAVYNavy | 4 | 0 | 0 | 1 | 1 | 1266 |
| 10/01 | E_MIEastern Mich. | 4 | 1 | 0 | 0 | 3 | 1267 |
| 09/24 | OHIOOhio | 8 | 0 | 0 | 0 | 0 | 1264 |
| 09/17 | MIAMMiami (Fla.) | 7 | 0 | 0 | 1 | 1 | 1265 |
| 09/10 | SEMOSoutheast Mo. St. | 7 | 0 | 0 | 1 | 3 | 1263 |
| 09/03 | MICHMichigan St. | 10 | 0 | 0 | 0 | 0 | 1265 |
| 2004 · Kent St. | |||||||
| 11/23 | UCFUCF | 3 | 0 | 0 | 0 | 0 | 1262 |
| 11/13 | E_MIEastern Mich. | 3 | 0 | 0 | 0 | 0 | 1269 |
| 11/04 | BUFFBuffalo | 2 | 0 | 0 | 1 | 0 | 1275 |
| 10/02 | C_MICentral Mich. | 2 | 0 | 0 | 0 | 0 | 1283 |
| 09/23 | AKROAkron | 2 | 0 | 0 | 0 | 0 | 1289 |
| 09/18 | RUTGRutgers | 5 | 0 | 0 | 0 | 0 | 1295 |
| 09/11 | LIBRLiberty | 7 | 0 | 0 | 0 | 0 | 1298 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014