| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2019 · Northern Arizona | |||||||
| 09/14 | W_NMWestern New Mexico | 3 | 0 | 0 | 0 | 0 | 1263 |
| 2017 · Northern Arizona | |||||||
| 09/03 | ARIZArizona | 1 | 0 | 0 | 0 | 0 | 1279 |
| 2016 · Northern Arizona | |||||||
| 09/17 | NMHUNew Mexico Highlands | 2 | 0 | 0 | 0 | 0 | 1270 |
| 2015 · Newberry | |||||||
| 11/21 | N_ALNorth Alabama | 1 | 0 | 0 | 0 | 0 | 1275 |
| 09/12 | JVILJacksonville | 1 | 0 | 0 | 0 | 0 | 1281 |
| 2014 · Newberry | |||||||
| 11/15 | NO_GNorth Greenville | 1 | 0 | 0 | 0 | 0 | 1286 |
| 2012 · Newberry | |||||||
| 09/01 | ELZCElizabeth City State | 1 | 0 | 0 | 0 | 0 | 1293 |
Boards: 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019