| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2016 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 13 | 7 | 0 | 0 | 2 | 1 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2016 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 13 | 7 | 0 | 0 | 2 | 1 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2016 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 13 | 7 | 0 | 0 | 2 | 1 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2021 · Wittenberg | |||||||
| 11/13 | WOOSWooster | 2 | 0 | 0 | 0 | 0 | 1273 |
| 09/25 | DENIDenison | 1 | 0 | 0 | 0 | 0 | 1280 |
| 09/18 | HIRAHiram | 1 | 0 | 0 | 0 | 0 | 1285 |
| 2016 · Miami | |||||||
| 10/09 | FSUFlorida State | 3 | 0 | 0 | 0 | 0 | 1294 |
| 2015 · Miami | |||||||
| 11/21 | GATEGeorgia Tech | 3 | 0 | 0 | 1 | 1 | 1300 |
| 2014 · Miami | |||||||
| 11/23 | UVAVirginia | 2 | 0 | 0 | 1 | 0 | 1296 |
| 2013 · Miami | |||||||
| 11/29 | PITTPittsburgh | 1 | 0 | 0 | 0 | 0 | 1295 |
Boards: 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021