| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 6 | 28 | 51 | 54.9 | 603 | 11.8 | 6 | 3 | -35 | 0 |
| Career | 6 | 28 | 51 | 603 | 6 | 3 | -35 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | 6 | 7 | -35 | -5.0 | 0 | 0 | 0 | 0 |
| Career | 6 | 7 | -35 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2018 · Mars Hill | ||||||||
| 10/20 | WINGWingate | 3 | 6 | 76 | 1 | 1 | 0 | 1276 |
| 10/13 | CARNCarson-Newman | 4 | 7 | 98 | 1 | 0 | 1 | 1280 |
| 09/13 | LENOLenoir-Rhyne | 9 | 15 | 177 | 2 | 1 | -10 | 1282 |
| 09/13 | LENOLenoir-Rhyne | 9 | 15 | 177 | 2 | 1 | -10 | 1281 |
| 09/08 | SHAWShaw | 1 | 4 | 26 | 0 | 0 | -5 | 1280 |
| 09/01 | ETSUEast Tennessee State | 2 | 4 | 49 | 0 | 0 | -11 | 1293 |
Boards: 2018