| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 6 | 38 | 74 | 51.4 | 418 | 5.6 | 4 | 4 | -4 | 0 |
| Career | 6 | 38 | 74 | 418 | 4 | 4 | -4 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2011 · Stevenson | ||||||||
| 11/12 | WILKWilkes | 1 | 2 | 16 | 0 | 0 | 0 | 1241 |
| 10/22 | LYCOLycoming | 1 | 6 | 7 | 0 | 2 | 6 | 1250 |
| 10/01 | DVCDelaware Valley Coll | 1 | 8 | 11 | 0 | 1 | 0 | 1268 |
| 09/24 | LEBVLebanon Valley | 27 | 44 | 269 | 3 | 1 | -2 | 1287 |
| 09/17 | KINGKing's (Pa.) | 6 | 10 | 94 | 1 | 0 | -8 | 1285 |
| 09/03 | SHENShenandoah | 2 | 4 | 21 | 0 | 0 | 0 | 1287 |
Boards: 2011