| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 49 | 18 | 1 | 0 | 1 | 1 | 0 | 0 |
| Career | 12 | 49 | 18 | 1 | 0 | 1 | 1 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 49 | 18 | 1 | 0 | 1 | 1 | 0 | 0 |
| Career | 12 | 49 | 18 | 1 | 0 | 1 | 1 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 49 | 18 | 1 | 0 | 1 | 1 | 0 | 0 |
| Career | 12 | 49 | 18 | 1 | 0 | 1 | 1 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2005 · Northern Ill. | |||||||
| 12/01 | AKROAkron | 6 | 0 | 0 | 0 | 0 | 1265 |
| 11/23 | W_MIWestern Mich. | 3 | 0 | 0 | 0 | 0 | 1267 |
| 11/16 | TOLEToledo | 2 | 0 | 0 | 0 | 0 | 1273 |
| 11/05 | C_MICentral Mich. | 1 | 0 | 0 | 0 | 0 | 1277 |
| 10/29 | BALLBall St. | 6 | 0 | 0 | 0 | 0 | 1284 |
| 10/22 | KENTKent St. | 6 | 1 | 0 | 1 | 1 | 1286 |
| 10/15 | E_MIEastern Mich. | 5 | 0 | 0 | 0 | 0 | 1283 |
| 10/05 | MIA_Miami (OH) | 2 | 0 | 0 | 0 | 0 | 1285 |
| 09/24 | AKROAkron | 2 | 0 | 0 | 0 | 0 | 1291 |
| 09/17 | TNTETennessee Tech | 4 | 0 | 0 | 0 | 0 | 1297 |
| 09/10 | NWSTNorthwestern | 6 | 0 | 0 | 0 | 0 | 1302 |
| 09/03 | MICHMichigan | 6 | 0 | 0 | 0 | 0 | 1300 |
Boards: 2005