| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 8 | 47 | 92 | 51.1 | 788 | 8.6 | 5 | 3 | 466 | 11 |
| 2005 | 10 | 55 | 127 | 43.3 | 957 | 7.5 | 5 | 9 | 740 | 11 |
| Career | 18 | 102 | 219 | 1745 | 10 | 12 | 1206 | 22 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 8 | 120 | 466 | 3.9 | 11 | 0 | 0 | 0 |
| 2005 | 10 | 168 | 740 | 4.4 | 11 | 0 | 0 | 0 |
| Career | 18 | 288 | 1206 | 22 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2005 · Rhode Island | ||||||||
| 11/12 | MAINMaine | 6 | 19 | 107 | 0 | 3 | 64 | 1235 |
| 10/29 | Hofstra | 6 | 15 | 113 | 1 | 0 | 102 | 1246 |
| 10/22 | NOVAVillanova | 3 | 7 | 40 | 0 | 0 | 189 | 1246 |
| 10/15 | UNHNew Hampshire | 5 | 10 | 39 | 0 | 0 | 50 | 1242 |
| 10/08 | TOWSTowson | 2 | 12 | 10 | 0 | 2 | 102 | 1251 |
| 10/01 | BROWBrown | 13 | 22 | 160 | 1 | 2 | 152 | 1264 |
| 09/24 | UMASMassachusetts | 5 | 8 | 78 | 0 | 0 | -15 | 1259 |
| 09/17 | WM&MWilliam & Mary | 7 | 15 | 197 | 2 | 2 | 71 | 1263 |
| 09/10 | C_COCentral Connecticut | 2 | 6 | 75 | 1 | 0 | -21 | 1263 |
| 09/03 | FORDFordham | 6 | 13 | 138 | 0 | 0 | 46 | 1271 |
| 2004 · Rhode Island | ||||||||
| 11/20 | Northeastern | 8 | 14 | 121 | 0 | 1 | -24 | 1272 |
| 10/30 | NOVAVillanova | 0 | 1 | 0 | 0 | 0 | -5 | 1276 |
| 10/23 | UMASMassachusetts | 4 | 11 | 81 | 1 | 1 | 63 | 1290 |
| 10/16 | WM&MWilliam & Mary | 6 | 12 | 127 | 1 | 0 | 65 | 1295 |
| 10/02 | BROWBrown | 4 | 10 | 36 | 0 | 0 | 90 | 1294 |
| 09/25 | Hofstra | 15 | 27 | 261 | 3 | 1 | 146 | 1305 |
| 09/11 | C_COCentral Connecticut | 7 | 12 | 93 | 0 | 0 | 68 | 1300 |
| 09/04 | FORDFordham | 3 | 5 | 69 | 0 | 0 | 63 | 1298 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019