| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2014 | 11 | 41 | 637 | 15.5 | 6 |
| Career | 11 | 41 | 637 | 6 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2014 · Massachusetts | |||||
| 11/28 | BUFFBuffalo | 2 | 21 | 0 | 1308 |
| 11/18 | AKROAkron | 2 | 23 | 1 | 1314 |
| 11/12 | BALLBall St. | 4 | 49 | 0 | 1316 |
| 10/25 | TOLEToledo | 6 | 185 | 1 | 1314 |
| 10/18 | E_MIEastern Mich. | 4 | 74 | 0 | 1308 |
| 10/11 | KENTKent St. | 3 | 24 | 1 | 1305 |
| 10/04 | MIA_Miami (OH) | 6 | 67 | 1 | 1308 |
| 09/27 | BGSUBowling Green | 8 | 135 | 0 | 1302 |
| 09/20 | PENNPenn State | 1 | 9 | 0 | 1293 |
| 09/13 | VANDVanderbilt | 1 | 10 | 0 | 1298 |
| 09/06 | COLOColorado | 4 | 40 | 2 | 1303 |
Boards: 2014