| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 1 | 1 | 6 | 6.0 | 1 | 0 | 0 | 0 |
| 2015 | 10 | 36 | 142 | 3.9 | 1 | 8 | 18 | 2 |
| 2016 | 5 | 12 | 85 | 7.1 | 1 | 1 | 4 | 0 |
| 2017 | 16 | 169 | 731 | 4.3 | 2 | 0 | 146 | 0 |
| 2018 | 15 | 155 | 660 | 4.3 | 4 | 0 | 128 | 2 |
| Career | 47 | 373 | 1624 | 9 | 9 | 296 | 4 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2015 | 9 | 11 | 24 | 2.2 | 2 |
| 2016 | 1 | 1 | 4 | 4.0 | 0 |
| Career | 10 | 12 | 28 | 2 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2018 · Texas A&M-Kingsville | |||||||
| 11/10 | UPBUT Permian Basin | 8 | 15 | 0 | 0 | 7 | 1124 |
| 11/03 | WTXAWest Texas A&M | 15 | 24 | 0 | 0 | 23 | 1132 |
| 11/03 | WTXAWest Texas A&M | 15 | 24 | 0 | 0 | 23 | 1135 |
| 10/27 | W_NMWestern New Mexico | 6 | 37 | 1 | 0 | 0 | 1138 |
| 10/20 | TARLTARLET | 13 | 32 | 0 | 0 | -4 | 1139 |
| 10/13 | MSU_Midwestern State | 11 | 36 | 0 | 0 | 22 | 1146 |
| 10/06 | W_ORWestern Oregon | 13 | 48 | 0 | 0 | 0 | 1152 |
| 10/06 | W_ORWestern Oregon | 13 | 48 | 0 | 0 | 0 | 1155 |
| 09/29 | NMHUNew Mexico Highlands | 10 | 101 | 1 | 0 | 0 | 1158 |
| 09/29 | NMHUNew Mexico Highlands | 10 | 101 | 1 | 0 | 0 | 1151 |
| 09/22 | E_NMEastern New Mexico | 10 | 36 | 0 | 0 | 7 | 1144 |
| 09/15 | ANGEAngelo State | 7 | 16 | 0 | 0 | 0 | 1149 |
| 09/15 | ANGEAngelo State | 7 | 16 | 0 | 0 | 0 | 1155 |
| 09/08 | TX_WTXWES | 8 | 93 | 1 | 0 | 42 | 1160 |
| 08/30 | TAMUTAMUCO | 9 | 33 | 0 | 0 | 8 | 1149 |
| 2017 · Texas A&M-Kingsville | |||||||
| 11/11 | WILJWilliam Jewell | 7 | 28 | 1 | 0 | 0 | 1155 |
| 11/04 | W_NMWestern New Mexico | 10 | 44 | 0 | 0 | 33 | 1162 |
| 11/04 | W_NMWestern New Mexico | 10 | 44 | 0 | 0 | 33 | 1166 |
| 10/28 | E_NMEastern New Mexico | 7 | 58 | 0 | 0 | -3 | 1170 |
| 10/21 | TARLTARLET | 10 | 34 | 0 | 0 | 11 | 1167 |
| 10/14 | UPBUT Permian Basin | 6 | 9 | 1 | 0 | 0 | 1173 |
| 10/07 | WTXAWest Texas A&M | 11 | 29 | 0 | 0 | 12 | 1180 |
| 10/07 | WTXAWest Texas A&M | 11 | 29 | 0 | 0 | 12 | 1188 |
| 09/30 | ANGEAngelo State | 20 | 104 | 0 | 0 | 0 | 1196 |
| 09/30 | ANGEAngelo State | 20 | 104 | 0 | 0 | 0 | 1189 |
| 09/23 | TAMUTAMUCO | 8 | -5 | 0 | 0 | 30 | 1181 |
| 09/16 | MSU_Midwestern State | 14 | 69 | 0 | 0 | 9 | 1191 |
| 09/16 | MSU_Midwestern State | 14 | 69 | 0 | 0 | 9 | 1189 |
| 09/09 | SIMFSIMFRA | 15 | 73 | 0 | 0 | 0 | 1188 |
| 09/02 | C_WACentral Washington | 3 | 21 | 0 | 0 | 0 | 1186 |
| 09/02 | C_WACentral Washington | 3 | 21 | 0 | 0 | 0 | 1192 |
| 2016 · Oklahoma State | |||||||
| 10/22 | KANSKansas | 2 | -1 | 0 | 0 | 0 | 1198 |
| 10/08 | IOWAIowa State | 1 | 33 | 0 | 0 | 0 | 1209 |
| 10/01 | TEXATexas | 1 | 1 | 0 | 0 | 0 | 1219 |
| 09/24 | BAYLBaylor | 2 | 10 | 0 | 0 | 0 | 1226 |
| 09/03 | SE_LSoutheastern Louisiana | 6 | 42 | 1 | 1 | 4 | 1232 |
| 2015 · Oklahoma State | |||||||
| 11/28 | OKLAOklahoma | 2 | 0 | 0 | 1 | 3 | 1231 |
| 11/21 | BAYLBaylor | 1 | 6 | 0 | 0 | 0 | 1234 |
| 11/14 | IOWAIowa State | 1 | 2 | 0 | 1 | 7 | 1241 |
| 11/07 | TCUTCU | 2 | 2 | 0 | 3 | 9 | 1248 |
| 10/31 | TXTETexas Tech | 2 | 15 | 0 | 0 | 0 | 1246 |
| 10/24 | KANSKansas | 12 | 51 | 1 | 0 | 0 | 1259 |
| 10/03 | KAN_Kansas State | 6 | 15 | 0 | 1 | 2 | 1262 |
| 09/26 | TEXATexas | 1 | 2 | 0 | 0 | 0 | 1267 |
| 09/19 | UTSATexas San Antonio | 3 | 8 | 0 | 1 | 0 | 1276 |
| 09/12 | C_ARCentral Arkansas | 6 | 41 | 0 | 1 | -3 | 1284 |
| 2004 · San Jose State | |||||||
| 10/24 | HAWAHawaii | 1 | 6 | 1 | 0 | 0 | 1290 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018