| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 9 | 31 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 7 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 23 | 55 | 33 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 9 | 31 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 7 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 23 | 55 | 33 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 9 | 31 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 7 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 23 | 55 | 33 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2017 · Central Mich. | |||||||
| 12/22 | WYOWyoming | 2 | 0 | 0 | 0 | 0 | 1203 |
| 11/14 | KENTKent St. | 3 | 0 | 0 | 0 | 0 | 1209 |
| 11/01 | W_MIWestern Mich. | 1 | 0 | 0 | 0 | 0 | 1215 |
| 10/21 | BALLBall St. | 4 | 0 | 0 | 0 | 0 | 1218 |
| 10/14 | TOLEToledo | 1 | 0 | 0 | 0 | 0 | 1220 |
| 09/30 | BCBoston College | 4 | 0 | 0 | 0 | 0 | 1220 |
| 09/16 | SYRSyracuse | 1 | 0 | 0 | 0 | 0 | 1222 |
| 2016 · Central Mich. | |||||||
| 12/19 | TULSTulsa | 2 | 0 | 0 | 0 | 0 | 1228 |
| 11/22 | E_MIEastern Mich. | 1 | 0 | 0 | 0 | 0 | 1230 |
| 09/01 | PRESPresbyterian | 1 | 0 | 0 | 0 | 0 | 1237 |
| 2015 · Central Mich. | |||||||
| 12/28 | MINNMinnesota | 3 | 0 | 0 | 0 | 0 | 1247 |
| 11/27 | E_MIEastern Mich. | 6 | 0 | 0 | 0 | 0 | 1251 |
| 11/18 | KENTKent St. | 4 | 0 | 0 | 0 | 0 | 1250 |
| 11/10 | TOLEToledo | 3 | 0 | 0 | 0 | 0 | 1253 |
| 10/31 | AKROAkron | 6 | 1 | 0 | 0 | 0 | 1256 |
| 10/24 | BALLBall St. | 3 | 0 | 0 | 0 | 0 | 1253 |
| 10/17 | BUFFBuffalo | 3 | 0 | 0 | 0 | 0 | 1258 |
| 10/10 | W_MIWestern Mich. | 2 | 0 | 0 | 0 | 0 | 1262 |
| 10/03 | NIUNorthern Ill. | 1 | 0 | 0 | 0 | 0 | 1268 |
| 2014 · Central Mich. | |||||||
| 11/15 | MIAMMiami (Fla.) | 1 | 0 | 0 | 0 | 0 | 1273 |
| 09/13 | SYRSyracuse | 1 | 0 | 0 | 0 | 0 | 1277 |
| 09/06 | PURDPurdue | 1 | 0 | 0 | 0 | 0 | 1283 |
| 08/28 | CHATTenn-Chattanooga | 1 | 0 | 0 | 0 | 0 | 1291 |
Boards: 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017