| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 6 | 8 | 60 | 7.5 | 1 |
| Career | 6 | 8 | 60 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · New Mexico State | |||||
| 11/07 | MIDTMiddle Tennessee | 2 | 29 | 0 | 1263 |
| 10/23 | NO_TNorth Texas | 1 | 9 | 1 | 1263 |
| 10/10 | ULLLouisiana | 1 | 7 | 0 | 1268 |
| 10/03 | UTEPTexas-El Paso | 1 | 6 | 0 | 1276 |
| 09/19 | TROYTroy | 1 | 2 | 0 | 1286 |
| 09/04 | ARKArkansas | 2 | 7 | 0 | 1294 |
Boards: 2004