| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 13 | 86 | 1369 | 15.9 | 10 |
| Career | 13 | 86 | 1369 | 10 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 5 | 7 | 32 | 4.6 | 0 | 34 | 624 | 6 |
| Career | 5 | 7 | 32 | 0 | 34 | 624 | 6 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · North Carolina St. | |||||
| 12/22 | KANSKansas | 13 | 171 | 1 | 1370 |
| 11/22 | MDMaryland | 6 | 102 | 0 | 1362 |
| 11/15 | FSUFlorida St. | 10 | 135 | 2 | 1357 |
| 11/01 | UVAVirginia | 7 | 111 | 1 | 1346 |
| 10/25 | DUKEDuke | 9 | 117 | 0 | 1337 |
| 10/16 | CLEMClemson | 2 | 55 | 0 | 1333 |
| 10/11 | UCONConnecticut | 4 | 55 | 0 | 1334 |
| 10/04 | GATEGeorgia Tech | 5 | 71 | 1 | 1334 |
| 09/27 | UNCNorth Carolina | 9 | 217 | 1 | 1326 |
| 09/20 | TXTETexas Tech | 3 | 56 | 0 | 1314 |
| 09/13 | OHIOOhio St. | 4 | 44 | 2 | 1314 |
| 09/06 | WAKEWake Forest | 9 | 173 | 1 | 1313 |
| 08/30 | W_CAWestern Caro. | 5 | 62 | 1 | 1304 |
| Season | Team | G | Rec | Yds | TD | Rush | RuYds |
|---|---|---|---|---|---|---|---|
| 2004 | Jets | 5 | 6 | 60 | 0 | 0 | 0 |
| 2005 | Jets | 10 | 19 | 251 | 0 | 1 | 4 |
| 2006 | Jets | 17 | 74 | 893 | 6 | 4 | 17 |
| 2007 | Jets | 15 | 74 | 977 | 1 | 5 | 38 |
| 2008 | Jets | 16 | 45 | 575 | 5 | 2 | 8 |
| 2009 | Jets | 17 | 57 | 851 | 2 | 2 | 7 |
| 2010 | Jets | 16 | 49 | 490 | 3 | 4 | 1 |
| 2011 | Steelers | 7 | 12 | 175 | 3 | 1 | 3 |
| 2012 | Steelers | 10 | 17 | 205 | 0 | 0 | 0 |
| 2013 | Steelers | 14 | 40 | 518 | 9 | 0 | 0 |
| 2014 | Panthers | 17 | 49 | 583 | 1 | 2 | 5 |
| 2015 | Panthers | 17 | 44 | 520 | 3 | 1 | 16 |
| Date | Opponent | Rec | Yds | TD | Rush | RuYds | Rating | |
|---|---|---|---|---|---|---|---|---|
| 2004 · Jets | ||||||||
| 10/17 | 49ers | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1370 | |
| 11/01 | Dolphins | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1364 | |
| 12/19 | Seahawks | 1.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1360 | |
| 12/26 | Patriots | 1.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1360 | |
| 01/02 | Rams | 2.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1352 | |
| 2005 · Jets | ||||||||
| 10/09 | Buccaneers | 2.0 | 14.0 | 0.0 | 0.0 | 0.0 | 1348 | |
| 10/24 | Falcons | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1340 | |
| 11/13 | Panthers | 1.0 | 8.0 | 0.0 | 1.0 | 4.0 | 1333 | |
| 11/20 | Broncos | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1327 | |
| 11/27 | Saints | 4.0 | 72.0 | 0.0 | 0.0 | 0.0 | 1332 | |
| 12/04 | Patriots | 2.0 | 16.0 | 0.0 | 0.0 | 0.0 | 1325 | |
| 12/11 | Raiders | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1318 | |
| 12/18 | Dolphins | 4.0 | 44.0 | 0.0 | 0.0 | 0.0 | 1317 | |
| 12/26 | Patriots | 2.0 | 32.0 | 0.0 | 0.0 | 0.0 | 1316 | |
| 01/01 | Bills | 1.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1321 | |
| 2006 · Jets | ||||||||
| 09/10 | Titans | 6.0 | 65.0 | 1.0 | 0.0 | 0.0 | 1325 | |
| 09/17 | Patriots | 6.0 | 121.0 | 1.0 | 0.0 | 0.0 | 1338 | |
| 09/24 | Bills | 3.0 | 33.0 | 0.0 | 0.0 | 0.0 | 1334 | |
| 10/01 | Colts | 3.0 | 65.0 | 1.0 | 0.0 | 0.0 | 1339 | |
| 10/08 | Jaguars | 4.0 | 49.0 | 0.0 | 0.0 | 0.0 | 1338 | |
| 10/15 | Dolphins | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1332 | |
| 10/22 | Lions | 7.0 | 79.0 | 0.0 | 1.0 | 10.0 | 1336 | |
| 10/29 | Browns | 0 | 0 | 0 | 0 | 0 | 1334 | |
| 11/12 | Patriots | 6.0 | 70.0 | 1.0 | 1.0 | 3.0 | 1340 | |
| 11/19 | Bears | 0 | 0 | 0 | 0 | 0 | 1336 | |
| 11/26 | Texans | 7.0 | 110.0 | 0.0 | 0.0 | 0.0 | 1345 | |
| 12/03 | Packers | 9.0 | 99.0 | 1.0 | 0.0 | 0.0 | 1354 | |
| 12/10 | Bills | 5.0 | 37.0 | 0.0 | 0.0 | 0.0 | 1351 | |
| 12/17 | Vikings | 6.0 | 56.0 | 0.0 | 0.0 | 0.0 | 1350 | |
| 12/25 | Dolphins | 4.0 | 50.0 | 1.0 | 1.0 | 7.0 | 1352 | |
| 12/31 | Raiders | 7.0 | 53.0 | 0.0 | 1.0 | -3.0 | 1353 | |
| 01/07 | Patriots | 0 | 0 | 0 | 0 | 0 | 1361 | |
| 2007 · Jets | ||||||||
| 09/09 | Patriots | 6.0 | 57.0 | 0.0 | 0.0 | 0.0 | 1362 | |
| 09/16 | Ravens | 7.0 | 165.0 | 0.0 | 0.0 | 0.0 | 1377 | |
| 09/23 | Dolphins | 5.0 | 54.0 | 0.0 | 0.0 | 0.0 | 1378 | |
| 09/30 | Bills | 8.0 | 106.0 | 0.0 | 1.0 | -2.0 | 1387 | |
| 10/07 | Giants | 4.0 | 31.0 | 0.0 | 0.0 | 0.0 | 1383 | |
| 10/14 | Eagles | 5.0 | 71.0 | 0.0 | 1.0 | 14.0 | 1389 | |
| 10/21 | Bengals | 6.0 | 60.0 | 1.0 | 1.0 | -1.0 | 1390 | |
| 10/28 | Bills | 5.0 | 47.0 | 0.0 | 0.0 | 0.0 | 1390 | |
| 11/04 | Commanders | 5.0 | 90.0 | 0.0 | 1.0 | 11.0 | 1398 | |
| 11/18 | Steelers | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1392 | |
| 11/22 | Cowboys | 2.0 | 43.0 | 0.0 | 0.0 | 0.0 | 1391 | |
| 12/09 | Browns | 6.0 | 119.0 | 0.0 | 0.0 | 0.0 | 1400 | |
| 12/16 | Patriots | 6.0 | 53.0 | 0.0 | 0.0 | 0.0 | 1400 | |
| 12/23 | Titans | 0 | 0 | 0 | 0 | 0 | 1411 | |
| 12/30 | Chiefs | 8.0 | 76.0 | 0.0 | 1.0 | 16.0 | 1413 | |
| 2008 · Jets | ||||||||
| 09/07 | Dolphins | 3.0 | 80.0 | 1.0 | 0.0 | 0.0 | 1419 | |
| 09/14 | Patriots | 1.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1416 | |
| 09/22 | Chargers | 0 | 0 | 0 | 0 | 0 | 1419 | |
| 09/28 | Cardinals | 4.0 | 67.0 | 2.0 | 0.0 | 0.0 | 1422 | |
| 10/12 | Bengals | 0 | 0 | 0 | 0 | 0 | 1424 | |
| 10/19 | Raiders | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1414 | |
| 10/26 | Chiefs | 9.0 | 102.0 | 0.0 | 0.0 | 0.0 | 1419 | |
| 11/02 | Bills | 6.0 | 62.0 | 0.0 | 1.0 | 8.0 | 1420 | |
| 11/09 | Rams | 1.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1414 | |
| 11/13 | Patriots | 5.0 | 87.0 | 1.0 | 0.0 | 0.0 | 1421 | |
| 11/23 | Titans | 6.0 | 55.0 | 0.0 | 1.0 | 0.0 | 1421 | |
| 11/30 | Broncos | 4.0 | 40.0 | 0.0 | 0.0 | 0.0 | 1416 | |
| 12/07 | 49ers | 1.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1406 | |
| 12/14 | Bills | 4.0 | 34.0 | 1.0 | 0.0 | 0.0 | 1404 | |
| 12/21 | Seahawks | 0 | 0 | 0 | 0 | 0 | 1408 | |
| 12/28 | Dolphins | 0 | 0 | 0 | 0 | 0 | 1408 | |
| 2009 · Jets | ||||||||
| 09/13 | Texans | 6.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1414 | |
| 09/20 | Patriots | 4.0 | 87.0 | 0.0 | 0.0 | 0.0 | 1419 | |
| 09/27 | Titans | 8.0 | 108.0 | 1.0 | 0.0 | 0.0 | 1428 | |
| 10/04 | Saints | 0 | 0 | 0 | 0 | 0 | 1433 | |
| 10/12 | Dolphins | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1424 | |
| 11/01 | Dolphins | 3.0 | 70.0 | 0.0 | 1.0 | 1.0 | 1427 | |
| 11/15 | Jaguars | 0 | 0 | 0 | 0 | 0 | 1431 | |
| 11/22 | Patriots | 3.0 | 84.0 | 1.0 | 0.0 | 0.0 | 1437 | |
| 11/29 | Panthers | 1.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1432 | |
| 12/03 | Bills | 4.0 | 68.0 | 0.0 | 0.0 | 0.0 | 1436 | |
| 12/13 | Buccaneers | 1.0 | 26.0 | 0.0 | 0.0 | 0.0 | 1436 | |
| 12/20 | Falcons | 6.0 | 49.0 | 0.0 | 0.0 | 0.0 | 1434 | |
| 12/27 | Colts | 4.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1432 | |
| 01/03 | Bengals | 5.0 | 39.0 | 0.0 | 1.0 | 6.0 | 1429 | |
| 01/09 | Bengals | 6.0 | 67.0 | 0.0 | 0.0 | 0.0 | 1432 | |
| 01/17 | Chargers | 0 | 0 | 0 | 0 | 0 | 1426 | |
| 01/24 | Colts | 5.0 | 102.0 | 0.0 | 0.0 | 0.0 | 1435 | |
| 2010 · Jets | ||||||||
| 09/13 | Ravens | 2.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1430 | |
| 09/19 | Patriots | 4.0 | 26.0 | 1.0 | 2.0 | 6.0 | 1427 | |
| 09/26 | Dolphins | 2.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1420 | |
| 10/03 | Bills | 3.0 | 26.0 | 0.0 | 0.0 | 0.0 | 1415 | |
| 10/11 | Vikings | 5.0 | 46.0 | 0.0 | 0.0 | 0.0 | 1414 | |
| 10/17 | Broncos | 4.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1409 | |
| 10/31 | Packers | 0 | 0 | 0 | 0 | 0 | 1416 | |
| 11/07 | Lions | 2.0 | 29.0 | 0.0 | 0.0 | 0.0 | 1411 | |
| 11/14 | Browns | 3.0 | 43.0 | 1.0 | 0.0 | 0.0 | 1411 | |
| 12/06 | Patriots | 2.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1402 | |
| 12/12 | Dolphins | 5.0 | 69.0 | 0.0 | 0.0 | 0.0 | 1408 | |
| 12/26 | Bears | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1401 | |
| 01/02 | Bills | 3.0 | 32.0 | 0.0 | 1.0 | -1.0 | 1398 | |
| 01/08 | Colts | 2.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1392 | |
| 01/16 | Patriots | 5.0 | 96.0 | 0.0 | 0.0 | 0.0 | 1400 | |
| 01/23 | Steelers | 5.0 | 33.0 | 1.0 | 1.0 | -4.0 | 1402 | |
| 2011 · Steelers | ||||||||
| 10/30 | Patriots | 1.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1394 | |
| 11/06 | Ravens | 3.0 | 44.0 | 0.0 | 1.0 | 3.0 | 1395 | |
| 11/13 | Bengals | 2.0 | 29.0 | 1.0 | 0.0 | 0.0 | 1395 | |
| 12/08 | Browns | 2.0 | 33.0 | 1.0 | 0.0 | 0.0 | 1396 | |
| 12/19 | 49ers | 0 | 0 | 0 | 0 | 0 | 1404 | |
| 01/01 | Browns | 3.0 | 28.0 | 0.0 | 0.0 | 0.0 | 1399 | |
| 01/08 | Broncos | 1.0 | 31.0 | 1.0 | 0.0 | 0.0 | 1400 | |
| 2012 · Steelers | ||||||||
| 09/16 | Jets | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1396 | |
| 09/23 | Raiders | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1390 | |
| 10/07 | Eagles | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1384 | |
| 10/21 | Bengals | 1.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1383 | |
| 11/04 | Giants | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1382 | |
| 11/12 | Chiefs | 1.0 | 22.0 | 0.0 | 0.0 | 0.0 | 1381 | |
| 11/18 | Ravens | 2.0 | 22.0 | 0.0 | 0.0 | 0.0 | 1378 | |
| 12/16 | Cowboys | 2.0 | 28.0 | 0.0 | 0.0 | 0.0 | 1376 | |
| 12/23 | Bengals | 2.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1371 | |
| 12/30 | Browns | 2.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1367 | |
| 2013 · Steelers | ||||||||
| 09/08 | Titans | 4.0 | 34.0 | 1.0 | 0.0 | 0.0 | 1365 | |
| 09/16 | Bengals | 0 | 0 | 0 | 0 | 0 | 1368 | |
| 09/22 | Bears | 3.0 | 52.0 | 0.0 | 0.0 | 0.0 | 1369 | |
| 09/29 | Vikings | 5.0 | 103.0 | 1.0 | 0.0 | 0.0 | 1378 | |
| 10/20 | Ravens | 4.0 | 41.0 | 0.0 | 0.0 | 0.0 | 1376 | |
| 10/27 | Raiders | 3.0 | 39.0 | 0.0 | 0.0 | 0.0 | 1374 | |
| 11/03 | Patriots | 7.0 | 96.0 | 3.0 | 0.0 | 0.0 | 1382 | |
| 11/10 | Bills | 2.0 | 31.0 | 1.0 | 0.0 | 0.0 | 1384 | |
| 11/17 | Lions | 3.0 | 48.0 | 1.0 | 0.0 | 0.0 | 1384 | |
| 11/28 | Ravens | 2.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1380 | |
| 12/08 | Dolphins | 5.0 | 57.0 | 1.0 | 0.0 | 0.0 | 1384 | |
| 12/15 | Bengals | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1378 | |
| 12/22 | Packers | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1371 | |
| 12/29 | Browns | 0 | 0 | 0 | 0 | 0 | 1369 | |
| 2014 · Panthers | ||||||||
| 09/07 | Buccaneers | 4.0 | 32.0 | 0.0 | 0.0 | 0.0 | 1364 | |
| 09/14 | Lions | 4.0 | 46.0 | 0.0 | 0.0 | 0.0 | 1361 | |
| 09/28 | Ravens | 5.0 | 80.0 | 0.0 | 0.0 | 0.0 | 1367 | |
| 10/05 | Bears | 3.0 | 46.0 | 0.0 | 0.0 | 0.0 | 1366 | |
| 10/12 | Bengals | 4.0 | 58.0 | 0.0 | 0.0 | 0.0 | 1368 | |
| 10/19 | Packers | 0 | 0 | 0 | 0 | 0 | 1362 | |
| 10/26 | Seahawks | 3.0 | 33.0 | 0.0 | 0.0 | 0.0 | 1360 | |
| 10/30 | Saints | 2.0 | 59.0 | 0.0 | 0.0 | 0.0 | 1362 | |
| 11/10 | Eagles | 0 | 0 | 0 | 0 | 0 | 1355 | |
| 11/16 | Falcons | 2.0 | 43.0 | 0.0 | 0.0 | 0.0 | 1355 | |
| 11/30 | Vikings | 2.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1349 | |
| 12/07 | Saints | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1344 | |
| 12/14 | Buccaneers | 5.0 | 47.0 | 1.0 | 0.0 | 0.0 | 1342 | |
| 12/21 | Browns | 5.0 | 46.0 | 0.0 | 0.0 | 0.0 | 1340 | |
| 12/28 | Falcons | 3.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1333 | |
| 01/03 | Cardinals | 3.0 | 14.0 | 0.0 | 1.0 | 5.0 | 1328 | |
| 01/10 | Seahawks | 3.0 | 25.0 | 0.0 | 1.0 | 0.0 | 1326 | |
| 2015 · Panthers | ||||||||
| 09/13 | Jaguars | 4.0 | 45.0 | 1.0 | 0.0 | 0.0 | 1324 | |
| 09/20 | Texans | 1.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1321 | |
| 10/18 | Seahawks | 0 | 0 | 0 | 0 | 0 | 1319 | |
| 10/25 | Eagles | 1.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1317 | |
| 11/02 | Colts | 2.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1314 | |
| 11/08 | Packers | 3.0 | 82.0 | 0.0 | 0.0 | 0.0 | 1320 | |
| 11/15 | Titans | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1316 | |
| 11/22 | Commanders | 4.0 | 57.0 | 0.0 | 0.0 | 0.0 | 1316 | |
| 11/26 | Cowboys | 5.0 | 73.0 | 0.0 | 0.0 | 0.0 | 1321 | |
| 12/06 | Saints | 3.0 | 26.0 | 1.0 | 0.0 | 0.0 | 1317 | |
| 12/13 | Falcons | 2.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1312 | |
| 12/20 | Giants | 4.0 | 47.0 | 0.0 | 0.0 | 0.0 | 1310 | |
| 12/27 | Falcons | 4.0 | 24.0 | 0.0 | 1.0 | 16.0 | 1305 | |
| 01/03 | Buccaneers | 2.0 | 52.0 | 1.0 | 0.0 | 0.0 | 1310 | |
| 01/17 | Seahawks | 3.0 | 22.0 | 0.0 | 0.0 | 0.0 | 1307 | |
| 01/24 | Cardinals | 2.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1304 | |
| 02/07 | Broncos | 2.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1302 | |
Boards: 2003