| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | 8 | 57 | 187 | 3.3 | 1 | 2 | 11 | 0 |
| Career | 8 | 57 | 187 | 1 | 2 | 11 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2005 · Miami (OH) | |||||||
| 11/22 | OHIOOhio | 14 | 21 | 0 | 0 | 0 | 1232 |
| 11/16 | BGSUBowling Green | 1 | 20 | 0 | 0 | 0 | 1241 |
| 11/05 | BUFFBuffalo | 14 | 52 | 0 | 1 | 5 | 1250 |
| 10/29 | TEMPTemple | 7 | 39 | 0 | 0 | 0 | 1259 |
| 10/15 | AKROAkron | 3 | 6 | 0 | 0 | 0 | 1265 |
| 09/17 | KENTKent State | 7 | 15 | 0 | 0 | 0 | 1277 |
| 09/10 | C_MICentral Michigan | 5 | 20 | 0 | 0 | 0 | 1289 |
| 09/03 | OHIOOhio State | 6 | 14 | 1 | 1 | 6 | 1301 |
Boards: 2005