| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 45 | 28 | 5 | 2 | 0 | 0 | 1 | 0 |
| Career | 12 | 45 | 28 | 5 | 2 | 0 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 45 | 28 | 5 | 2 | 0 | 0 | 1 | 0 |
| Career | 12 | 45 | 28 | 5 | 2 | 0 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 45 | 28 | 5 | 2 | 0 | 0 | 1 | 0 |
| Career | 12 | 45 | 28 | 5 | 2 | 0 | 0 | 1 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Rice | |||||||
| 11/29 | LATELouisiana Tech | 1 | 0 | 0 | 0 | 0 | 1276 |
| 11/22 | UPUT-El Paso | 1 | 0 | 0 | 0 | 0 | 1282 |
| 11/15 | SMUSMU | 4 | 0 | 0 | 0 | 0 | 1289 |
| 11/08 | TULSTulsa | 2 | 0 | 0 | 0 | 0 | 1293 |
| 11/01 | NEVANevada | 8 | 1 | 1 | 0 | 0 | 1300 |
| 10/25 | FRESFresno St. | 1 | 0 | 0 | 0 | 0 | 1292 |
| 10/18 | NAVYNavy | 6 | 0 | 0 | 0 | 0 | 1299 |
| 10/04 | SJSUSan Jose St. | 3 | 2 | 1 | 0 | 0 | 1300 |
| 09/27 | HAWAHawaii | 6 | 2 | 0 | 0 | 0 | 1296 |
| 09/20 | TEXATexas | 5 | 0 | 0 | 0 | 0 | 1291 |
| 09/13 | DUKEDuke | 5 | 0 | 0 | 0 | 0 | 1292 |
| 08/30 | HOUHouston | 3 | 0 | 0 | 0 | 0 | 1294 |
Boards: 2003