| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 10 | 122 | 801 | 6.6 | 4 | 13 | 125 | 1 |
| Career | 10 | 122 | 801 | 4 | 13 | 125 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 5 | 13 | 125 | 9.6 | 1 |
| Career | 5 | 13 | 125 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Bowling Green | |||||||
| 11/30 | TOLEToledo | 8 | 24 | 0 | 0 | 0 | 1295 |
| 11/23 | E_MIEastern Michigan | 10 | 57 | 0 | 2 | 19 | 1304 |
| 11/16 | USFSouth Florida | 7 | 24 | 0 | 0 | 0 | 1309 |
| 11/09 | NIUNorthern Illinois | 10 | 31 | 0 | 4 | 64 | 1317 |
| 11/02 | KENTKent State | 21 | 179 | 2 | 4 | 16 | 1321 |
| 10/26 | BALLBall State | 19 | 103 | 0 | 2 | 31 | 1313 |
| 10/05 | OHIOOhio | 3 | 37 | 0 | 0 | 0 | 1310 |
| 09/21 | KANSKansas | 20 | 161 | 1 | 1 | -5 | 1315 |
| 09/14 | MIZZMissouri | 16 | 119 | 1 | 0 | 0 | 1306 |
| 08/29 | TNTETennessee Tech | 8 | 66 | 0 | 0 | 0 | 1297 |
Boards: 2002