| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 8 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 22 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 6 | 28 | 97 | 3.5 | 2 | 0 | 0 | 0 |
| Career | 6 | 28 | 97 | 2 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 8 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 22 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 8 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 22 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2016 · Grand Valley State | |||||||
| 12/03 | FERRFerris State | 1 | 0 | 0 | 0 | 0 | 1168 |
| 11/26 | TAMUTexas A&M-Commerce | 2 | 0 | 0 | 0 | 0 | 1171 |
| 10/22 | HILLHillsdale College | 2 | 0 | 0 | 0 | 0 | 1176 |
| 10/15 | TSTruman State | 2 | 0 | 0 | 0 | 0 | 1181 |
| 10/08 | FERRFerris State | 1 | 0 | 0 | 0 | 0 | 1189 |
| 09/17 | NMNorthern Michigan | 3 | 0 | 0 | 0 | 0 | 1193 |
| 09/10 | LKERLake Erie | 1 | 0 | 0 | 0 | 0 | 1199 |
| 09/01 | TIFFTiffin | 1 | 0 | 0 | 0 | 0 | 1203 |
| 2015 · Grand Valley State | |||||||
| 11/28 | FERRFerris State | 1 | 0 | 0 | 0 | 0 | 1210 |
| 11/21 | ASHLAshland University | 3 | 0 | 0 | 0 | 0 | 1215 |
| 11/14 | SAGVSaginaw Valley State | 2 | 0 | 0 | 0 | 0 | 1218 |
| 11/07 | TIFFTiffin University | 1 | 0 | 0 | 0 | 0 | 1225 |
| 10/24 | FINDFindlay | 2 | 0 | 0 | 0 | 0 | 1233 |
| 10/17 | MITEMichigan Tech | 2 | 0 | 0 | 0 | 0 | 1237 |
| 10/10 | WSWayne State | 1 | 0 | 0 | 0 | 0 | 1244 |
| 10/03 | HILLHillsdale | 2 | 0 | 0 | 0 | 0 | 1252 |
| 09/26 | LKERLake Erie College | 1 | 0 | 0 | 0 | 0 | 1259 |
| 09/19 | FERRFerris State | 1 | 0 | 0 | 0 | 0 | 1264 |
| 09/12 | OH_DOhio Dominican | 1 | 0 | 0 | 0 | 0 | 1270 |
| 09/03 | SW_BSouthwest Baptist | 1 | 0 | 0 | 0 | 0 | 1276 |
| 2014 · Grand Valley State | |||||||
| 10/18 | MITEMichigan Tech | 2 | 0 | 0 | 0 | 0 | 1286 |
| 09/27 | LKERLake Erie | 1 | 0 | 0 | 0 | 0 | 1293 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016