| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 60 | 23 | 6 | 2 | 0 | 1 | 2 | 3 |
| Career | 12 | 60 | 23 | 6 | 2 | 0 | 1 | 2 | 3 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 60 | 23 | 6 | 2 | 0 | 1 | 2 | 3 |
| Career | 12 | 60 | 23 | 6 | 2 | 0 | 1 | 2 | 3 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 60 | 23 | 6 | 2 | 0 | 1 | 2 | 3 |
| Career | 12 | 60 | 23 | 6 | 2 | 0 | 1 | 2 | 3 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2011 · Troy | |||||||
| 12/03 | ARK_Arkansas State | 3 | 0 | 0 | 0 | 0 | 1305 |
| 11/26 | W_KYWKU | 7 | 0 | 0 | 0 | 0 | 1311 |
| 11/19 | FAUFlorida Atlantic | 4 | 0 | 0 | 0 | 0 | 1312 |
| 11/12 | NO_TNorth Texas | 2 | 0 | 0 | 0 | 0 | 1317 |
| 11/05 | NAVYNavy | 2 | 0 | 0 | 0 | 0 | 1326 |
| 10/25 | FIFla. International | 8 | 1 | 1 | 0 | 1 | 1330 |
| 10/15 | LA_MULM | 5 | 0 | 0 | 0 | 0 | 1324 |
| 10/08 | ULLUL Lafayette | 7 | 1 | 0 | 0 | 0 | 1327 |
| 10/01 | UABUAB | 2 | 0 | 0 | 0 | 0 | 1323 |
| 09/24 | MIDTMiddle Tennessee | 6 | 0 | 0 | 0 | 0 | 1330 |
| 09/17 | ARKArkansas | 6 | 2 | 1 | 0 | 0 | 1324 |
| 09/03 | CLEMClemson | 8 | 2 | 0 | 0 | 0 | 1310 |
Boards: 2011