| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 5 | 28 | 47 | 59.6 | 462 | 9.8 | 2 | 1 | 151 | 1 |
| Career | 5 | 28 | 47 | 462 | 2 | 1 | 151 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | 6 | 76 | 150 | 2.0 | 1 | 0 | 0 | 0 |
| Career | 6 | 76 | 150 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2011 · Carson-Newman | ||||||||
| 10/01 | WINGWingate | 7 | 12 | 101 | 0 | 0 | 7 | 1276 |
| 09/24 | NEWBNewberry | 5 | 10 | 60 | 0 | 1 | 3 | 1284 |
| 09/17 | LENOLenoir-Rhyne | 7 | 14 | 126 | 1 | 0 | 42 | 1297 |
| 09/08 | FAY_Fayetteville State | 3 | 3 | 49 | 1 | 0 | 41 | 1301 |
| 09/01 | GLENGlenville State | 6 | 8 | 126 | 0 | 0 | 58 | 1300 |
Boards: 2011