| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 10 | 145 | 230 | 63.0 | 1899 | 8.3 | 18 | 9 | 96 | 4 |
| Career | 10 | 145 | 230 | 1899 | 18 | 9 | 96 | 4 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | 10 | 61 | 96 | 1.6 | 4 | 0 | 0 | 0 |
| Career | 10 | 61 | 96 | 4 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2011 · Minnesota State (Mankato) | ||||||||
| 12/03 | NE_SNortheastern State | 13 | 27 | 128 | 2 | 1 | 0 | 1299 |
| 11/12 | MDUMD | 17 | 23 | 270 | 2 | 1 | 8 | 1309 |
| 11/05 | SMSouthwest Minnesota | 6 | 14 | 111 | 2 | 1 | 16 | 1301 |
| 10/15 | UPP_Upper Iowa | 19 | 25 | 192 | 2 | 0 | 49 | 1308 |
| 10/08 | SCSUSt. Cloud State | 17 | 29 | 148 | 0 | 1 | -21 | 1303 |
| 10/01 | WINOWinona State | 17 | 27 | 228 | 2 | 3 | -16 | 1310 |
| 09/24 | CUConcordia University | 14 | 18 | 209 | 0 | 0 | -2 | 1310 |
| 09/17 | MCMinnesota Crookston | 13 | 23 | 182 | 4 | 1 | 14 | 1309 |
| 09/11 | NOR_Northern State | 13 | 19 | 236 | 1 | 0 | 30 | 1309 |
| 09/01 | NMNorthern Michigan | 16 | 25 | 195 | 3 | 1 | 18 | 1303 |
Boards: 2011