| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 257 | 438 | 58.7 | 2705 | 6.2 | 10 | 8 | 166 | 4 |
| Career | 11 | 257 | 438 | 2705 | 10 | 8 | 166 | 4 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 130 | 166 | 1.3 | 4 | 0 | 0 | 0 |
| Career | 11 | 130 | 166 | 4 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2021 · New Mexico State | ||||||||
| 11/27 | UMASMassachusetts | 26 | 32 | 420 | 2 | 0 | 30 | 1286 |
| 11/20 | UKKentucky | 16 | 35 | 181 | 0 | 1 | 29 | 1280 |
| 11/13 | ALAAlabama | 19 | 30 | 129 | 0 | 0 | 5 | 1285 |
| 11/06 | UT_SUtah State | 30 | 44 | 298 | 0 | 0 | 10 | 1282 |
| 10/24 | HAWAHawaii | 24 | 54 | 228 | 0 | 2 | 84 | 1280 |
| 10/10 | NEVANevada | 38 | 62 | 425 | 3 | 0 | -32 | 1285 |
| 10/03 | SJSUSan José State | 30 | 44 | 300 | 3 | 1 | 24 | 1280 |
| 09/26 | HAWAHawaii | 28 | 47 | 280 | 1 | 1 | 15 | 1274 |
| 09/11 | N_MENew Mexico | 4 | 10 | 33 | 0 | 0 | 0 | 1274 |
| 09/05 | SDSUSan Diego State | 34 | 56 | 326 | 1 | 3 | -5 | 1288 |
| 08/29 | UTEPTexas-El Paso | 8 | 24 | 85 | 0 | 0 | 6 | 1286 |
Boards: 2021