| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 9 | 19 | 422 | 22.2 | 1 |
| 2005 | 9 | 29 | 421 | 14.5 | 2 |
| 2006 | 13 | 33 | 503 | 15.2 | 3 |
| 2017 | 3 | 3 | 16 | 5.3 | 0 |
| 2018 | 3 | 7 | 114 | 16.3 | 0 |
| Career | 37 | 91 | 1476 | 6 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 4 | 4 | 61 | 15.2 | 1 | 6 | 96 | 0 |
| 2005 | 3 | 3 | 34 | 11.3 | 0 | 8 | 144 | 1 |
| 2006 | 1 | 1 | -6 | -6.0 | 0 | 3 | 54 | 0 |
| Career | 8 | 8 | 89 | 1 | 17 | 294 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2018 · Penn State | |||||
| 09/22 | ILLIllinois | 3 | 53 | 0 | 1208 |
| 09/09 | PITTPittsburgh | 2 | 25 | 0 | 1208 |
| 09/01 | APP_Appalachian State | 2 | 36 | 0 | 1212 |
| 2017 · Penn State | |||||
| 11/04 | MICHMichigan State | 1 | 7 | 0 | 1212 |
| 09/23 | IOWAIowa | 1 | 1 | 0 | 1216 |
| 09/16 | GA_SGeorgia State | 1 | 8 | 0 | 1222 |
| 2006 · Louisiana Tech | |||||
| 12/02 | NM_SNew Mexico State | 2 | 42 | 0 | 1229 |
| 11/25 | FRESFresno State | 5 | 29 | 1 | 1231 |
| 11/19 | NEVANevada | 2 | 18 | 0 | 1229 |
| 11/12 | HAWAHawaii | 1 | 18 | 0 | 1236 |
| 11/05 | NO_TNorth Texas | 1 | 33 | 0 | 1241 |
| 10/28 | SJSUSan Jose State | 2 | 38 | 0 | 1244 |
| 10/21 | UT_SUtah State | 1 | 66 | 1 | 1248 |
| 10/14 | IDAHIdaho | 2 | 23 | 0 | 1246 |
| 10/08 | BOISBoise State | 2 | 9 | 0 | 1254 |
| 09/30 | CLEMClemson | 2 | 6 | 0 | 1262 |
| 09/23 | TX_ATexas A&M | 3 | 28 | 0 | 1268 |
| 09/16 | NICHNicholls State | 3 | 54 | 0 | 1275 |
| 09/02 | NEBNebraska | 7 | 139 | 1 | 1276 |
| 2005 · Louisiana Tech | |||||
| 12/03 | FRESFresno State | 3 | 61 | 1 | 1261 |
| 11/26 | BOISBoise State | 5 | 70 | 0 | 1254 |
| 11/05 | UT_SUtah State | 3 | 32 | 0 | 1250 |
| 10/29 | SJSUSan Jose State | 2 | 65 | 0 | 1258 |
| 10/22 | NO_TNorth Texas | 4 | 71 | 0 | 1260 |
| 10/15 | NEVANevada | 6 | 76 | 1 | 1258 |
| 10/08 | HAWAHawaii | 3 | 12 | 0 | 1252 |
| 10/01 | NM_SNew Mexico State | 2 | 22 | 0 | 1262 |
| 09/17 | KANSKansas | 1 | 12 | 0 | 1270 |
| 2004 · Louisiana Tech | |||||
| 11/30 | RICERice | 1 | 44 | 0 | 1275 |
| 11/20 | BOISBoise State | 2 | 13 | 0 | 1280 |
| 10/23 | UTEPTexas-El Paso | 3 | 45 | 0 | 1292 |
| 10/16 | SMUSouthern Methodist | 2 | 37 | 0 | 1295 |
| 10/09 | AUBUAuburn | 3 | 122 | 1 | 1300 |
| 10/02 | FRESFresno State | 3 | 24 | 0 | 1288 |
| 09/25 | TENNTennessee | 2 | 23 | 0 | 1296 |
| 09/18 | MIAMMiami (FL) | 2 | 100 | 0 | 1302 |
| 09/06 | NEVANevada | 1 | 14 | 0 | 1292 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018