| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 6 | 13 | 67 | 5.2 | 1 | 0 | 97 | 0 |
| Career | 6 | 13 | 67 | 1 | 0 | 97 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Anderson (IN) | |||||||
| 11/15 | MANCManchester | 1 | 1 | 0 | 0 | 27 | 1230 |
| 11/08 | BLUFBluffton | 1 | 2 | 0 | 0 | 6 | 1244 |
| 11/01 | DEFIDefiance | 3 | 9 | 0 | 0 | 39 | 1260 |
| 10/25 | MT_SMount St. Joseph | 3 | 18 | 0 | 0 | 25 | 1273 |
| 10/18 | HNOVHanover | 4 | 36 | 1 | 0 | 0 | 1286 |
| 09/20 | FRANFranklin | 1 | 1 | 0 | 0 | 0 | 1289 |
Boards: 2014