| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 3 | 14 | 12 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2014 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 17 | 14 | 0 | 0 | 3 | 6 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 3 | 14 | 12 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2014 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 17 | 14 | 0 | 0 | 3 | 6 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 3 | 14 | 12 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2014 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 17 | 14 | 0 | 0 | 3 | 6 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2025 · New Mexico Highlands | |||||||
| 11/15 | BLKHBlack Hills State | 1 | 0 | 0 | 0 | 0 | 1280 |
| 2014 · Penn State | |||||||
| 08/30 | UCFCentral Florida | 2 | 0 | 0 | 0 | 3 | 1290 |
| 2013 · Penn State | |||||||
| 11/16 | PURDPurdue | 3 | 0 | 0 | 1 | 1 | 1294 |
| 11/02 | ILLIllinois | 7 | 0 | 0 | 1 | 2 | 1299 |
| 10/12 | MICHMichigan | 4 | 0 | 0 | 1 | 0 | 1299 |
Boards: 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025