| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18 | 52 | 33 | 1 | 0 | 4 | 0 | 2 | 0 |
| Career | 18 | 52 | 33 | 1 | 0 | 4 | 0 | 2 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18 | 52 | 33 | 1 | 0 | 4 | 0 | 2 | 0 |
| Career | 18 | 52 | 33 | 1 | 0 | 4 | 0 | 2 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18 | 52 | 33 | 1 | 0 | 4 | 0 | 2 | 0 |
| Career | 18 | 52 | 33 | 1 | 0 | 4 | 0 | 2 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2022 · FDU-Florham | |||||||
| 11/19 | GROVGrove City | 3 | 0 | 0 | 0 | 0 | 1230 |
| 11/12 | ALVRAlvernia | 5 | 0 | 0 | 0 | 0 | 1234 |
| 11/05 | DELVDelaware Valley | 3 | 1 | 0 | 0 | 0 | 1235 |
| 11/05 | DELVDelaware Valley | 3 | 0 | 0 | 0 | 0 | 1235 |
| 10/29 | ALBRAlbright | 1 | 0 | 0 | 0 | 0 | 1238 |
| 10/22 | STEVStevenson | 1 | 0 | 0 | 0 | 0 | 1245 |
| 10/08 | WIDEWidener | 4 | 0 | 0 | 0 | 0 | 1252 |
| 10/08 | WIDEWidener | 4 | 0 | 0 | 1 | 0 | 1254 |
| 10/01 | MISEMisericordia | 4 | 0 | 0 | 1 | 0 | 1254 |
| 10/01 | MISEMisericordia | 4 | 0 | 0 | 1 | 0 | 1254 |
| 09/24 | KINGKing's (PA) | 3 | 0 | 0 | 0 | 0 | 1255 |
| 09/24 | KINGKing's (PA) | 3 | 0 | 0 | 0 | 0 | 1261 |
| 09/17 | LEBVLebanon Valley | 2 | 0 | 0 | 0 | 0 | 1266 |
| 09/17 | LEBVLebanon Valley | 2 | 0 | 0 | 0 | 0 | 1273 |
| 09/09 | WM_PWilliam Paterson | 1 | 0 | 0 | 0 | 0 | 1280 |
| 09/09 | WM_PWilliam Paterson | 1 | 0 | 0 | 1 | 0 | 1289 |
| 09/02 | MERMMerchant Marine | 4 | 0 | 0 | 0 | 0 | 1297 |
| 09/02 | MERMMerchant Marine | 4 | 0 | 0 | 0 | 0 | 1298 |
Boards: 2022