| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 9 | 20 | 302 | 15.1 | 2 |
| 2005 | 7 | 12 | 120 | 10.0 | 0 |
| 2013 | 14 | 56 | 855 | 15.3 | 2 |
| 2014 | 12 | 56 | 919 | 16.4 | 4 |
| 2015 | 15 | 92 | 1145 | 12.4 | 11 |
| 2016 | 10 | 41 | 662 | 16.1 | 2 |
| Career | 67 | 277 | 4003 | 21 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2016 · Jacksonville State | |||||
| 12/03 | YSUYoungstown State | 2 | 62 | 0 | 1273 |
| 11/19 | UT_MUT Martin | 3 | 75 | 0 | 1273 |
| 11/12 | MURRMurray State | 4 | 62 | 0 | 1273 |
| 11/05 | SEMOSoutheast Missouri | 8 | 145 | 1 | 1274 |
| 10/29 | E_ILEastern Illinois | 3 | 56 | 1 | 1269 |
| 10/22 | E_KYEastern Kentucky | 6 | 72 | 0 | 1267 |
| 10/15 | A_PEAustin Peay | 6 | 44 | 0 | 1265 |
| 10/08 | TNTETennessee Tech | 3 | 32 | 0 | 1271 |
| 09/24 | LIBRLiberty | 4 | 71 | 0 | 1280 |
| 09/17 | CO_CCoastal Carolina | 2 | 43 | 0 | 1278 |
| 2015 · Jacksonville State | |||||
| 01/09 | ND_SNorth Dakota State | 2 | 32 | 0 | 1283 |
| 12/19 | SAMHSam Houston State | 6 | 121 | 0 | 1282 |
| 12/11 | CHARCharleston Southern | 3 | 29 | 0 | 1276 |
| 12/05 | CHATChattanooga | 6 | 76 | 0 | 1283 |
| 11/21 | MURRMurray State | 7 | 92 | 2 | 1278 |
| 11/14 | SEMOSoutheast Missouri | 7 | 108 | 2 | 1275 |
| 11/07 | E_ILEastern Illinois | 3 | 44 | 0 | 1270 |
| 10/31 | E_KYEastern Kentucky | 9 | 158 | 2 | 1272 |
| 10/24 | A_PEAustin Peay | 6 | 62 | 0 | 1263 |
| 10/17 | TNTETennessee Tech | 6 | 60 | 0 | 1265 |
| 10/03 | MS_VMississippi Valley State | 1 | 17 | 0 | 1266 |
| 09/26 | UT_MUT Martin | 9 | 107 | 3 | 1273 |
| 09/19 | TENNTennessee State | 5 | 55 | 1 | 1266 |
| 09/12 | AUBUAuburn | 14 | 132 | 1 | 1262 |
| 09/05 | CHATChattanooga | 8 | 52 | 0 | 1250 |
| 2014 · Jacksonville State | |||||
| 12/06 | SAMHSam Houston | 3 | 52 | 0 | 1250 |
| 11/22 | SEMOSoutheast Missouri | 2 | 36 | 0 | 1253 |
| 11/15 | E_ILEastern Illinois | 8 | 153 | 1 | 1259 |
| 11/08 | E_KYEastern Kentucky | 4 | 78 | 0 | 1246 |
| 11/01 | A_PEAustin Peay | 7 | 110 | 0 | 1244 |
| 10/25 | TNTETennessee Tech | 3 | 53 | 0 | 1240 |
| 10/11 | TENNTennessee State | 2 | 66 | 0 | 1242 |
| 10/04 | UT_MUT Martin | 5 | 38 | 0 | 1240 |
| 09/27 | MURRMurray State | 6 | 92 | 0 | 1244 |
| 09/20 | W_ALWest Alabama | 6 | 100 | 3 | 1240 |
| 09/06 | CHATChattanooga | 3 | 43 | 0 | 1231 |
| 08/29 | MICHMichigan State | 7 | 98 | 0 | 1232 |
| 2013 · Jacksonville State | |||||
| 12/14 | E_WAEastern Washington | 6 | 95 | 0 | 1220 |
| 12/08 | MCNEMcNeese State | 2 | 33 | 1 | 1214 |
| 12/01 | SAMFSamford | 1 | 6 | 0 | 1216 |
| 11/23 | SEMOSoutheast Missouri State | 2 | 69 | 0 | 1225 |
| 11/16 | E_ILEastern Illinois | 2 | 7 | 0 | 1225 |
| 11/09 | E_KYEastern Kentucky | 5 | 106 | 1 | 1233 |
| 11/02 | A_PEAustin Peay | 9 | 115 | 0 | 1224 |
| 10/26 | TNTETennessee Tech | 5 | 47 | 0 | 1218 |
| 10/12 | TENNTennessee State | 5 | 54 | 0 | 1222 |
| 10/05 | UT_MUT Martin | 5 | 114 | 0 | 1220 |
| 09/28 | MURRMurray State | 3 | 63 | 0 | 1214 |
| 09/21 | GA_SGeorgia State | 7 | 96 | 0 | 1214 |
| 09/15 | N_ALNorth Alabama | 3 | 31 | 0 | 1206 |
| 08/31 | ALA_Alabama State | 1 | 19 | 0 | 1212 |
| 2005 · Wyoming | |||||
| 11/20 | SDSUSan Diego State | 3 | 18 | 0 | 1215 |
| 11/12 | BYUBrigham Young | 2 | 23 | 0 | 1221 |
| 11/05 | UTAHUtah | 2 | 11 | 0 | 1228 |
| 10/15 | N_MENew Mexico | 1 | 1 | 0 | 1235 |
| 10/08 | TCUTCU | 1 | 17 | 0 | 1244 |
| 10/01 | UNLVUNLV | 1 | 6 | 0 | 1248 |
| 09/24 | MISSOle Miss | 2 | 44 | 0 | 1259 |
| 2004 · Wyoming | |||||
| 11/20 | N_MENew Mexico | 3 | 54 | 0 | 1261 |
| 11/14 | UTAHUtah | 1 | 8 | 0 | 1261 |
| 11/07 | UNLVUNLV | 1 | 13 | 0 | 1269 |
| 10/30 | AIRFAir Force | 4 | 55 | 1 | 1276 |
| 10/23 | CO_SColorado State | 3 | 14 | 0 | 1274 |
| 10/02 | LA_MLouisiana-Monroe | 1 | 9 | 0 | 1282 |
| 09/25 | MISSOle Miss | 2 | 95 | 1 | 1295 |
| 09/11 | TX_ATexas A&M | 4 | 38 | 0 | 1290 |
| 09/04 | APP_Appalachian State | 1 | 16 | 0 | 1294 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016