| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 12 | 248 | 400 | 62.0 | 3270 | 8.2 | 22 | 13 | 94 | 3 |
| 2005 | 11 | 248 | 434 | 57.1 | 3178 | 7.3 | 27 | 13 | -61 | 1 |
| Career | 23 | 496 | 834 | 6448 | 49 | 26 | 33 | 4 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 12 | 76 | 94 | 1.2 | 3 | 0 | 0 | 0 |
| 2005 | 11 | 44 | -61 | -1.4 | 1 | 0 | 0 | 0 |
| Career | 23 | 120 | 33 | 4 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2005 · Miami (OH) | ||||||||
| 11/22 | OHIOOhio | 22 | 44 | 297 | 2 | 1 | -8 | 1347 |
| 11/16 | BGSUBowling Green | 17 | 37 | 254 | 2 | 5 | -27 | 1348 |
| 11/05 | BUFFBuffalo | 23 | 38 | 276 | 4 | 0 | 10 | 1355 |
| 10/29 | TEMPTemple | 28 | 40 | 379 | 3 | 0 | -7 | 1350 |
| 10/22 | E_MIEastern Michigan | 23 | 43 | 252 | 2 | 2 | 2 | 1344 |
| 10/15 | AKROAkron | 23 | 38 | 332 | 3 | 1 | 9 | 1349 |
| 10/05 | NIUNorthern Illinois | 17 | 32 | 133 | 2 | 1 | 14 | 1345 |
| 09/28 | CINCCincinnati | 22 | 35 | 359 | 3 | 1 | 5 | 1354 |
| 09/17 | KENTKent State | 22 | 37 | 251 | 2 | 1 | -26 | 1346 |
| 09/10 | C_MICentral Michigan | 27 | 46 | 395 | 3 | 0 | -5 | 1345 |
| 09/03 | OHIOOhio State | 24 | 44 | 250 | 1 | 1 | -28 | 1341 |
| 2004 · Miami (OH) | ||||||||
| 12/03 | TOLEToledo | 20 | 33 | 304 | 3 | 2 | -7 | 1342 |
| 11/20 | AKROAkron | 18 | 28 | 208 | 2 | 0 | 0 | 1338 |
| 11/13 | W_MIWestern Michigan | 23 | 33 | 349 | 2 | 1 | 17 | 1334 |
| 11/03 | TOLEToledo | 24 | 41 | 295 | 0 | 0 | -31 | 1329 |
| 10/23 | UCFCentral Florida | 24 | 40 | 288 | 1 | 2 | 33 | 1329 |
| 10/16 | BUFFBuffalo | 25 | 36 | 306 | 2 | 1 | -3 | 1327 |
| 10/09 | KENTKent State | 18 | 28 | 277 | 2 | 0 | 16 | 1322 |
| 09/29 | MARSMarshall | 14 | 23 | 144 | 1 | 2 | -13 | 1315 |
| 09/18 | OHIOOhio | 21 | 32 | 268 | 2 | 1 | 35 | 1319 |
| 09/11 | CINCCincinnati | 26 | 43 | 416 | 4 | 0 | 32 | 1313 |
| 09/04 | MICHMichigan | 18 | 36 | 201 | 0 | 4 | 6 | 1302 |
| 08/28 | IND_Indiana State | 17 | 27 | 214 | 3 | 0 | 9 | 1307 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021