| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 30 | 89 | 3.0 | 0 | 0 | 0 | 0 |
| Career | 4 | 30 | 89 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016 | 2 | 8 | 5 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2017 | 3 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2022 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 20 | 11 | 2 | 0 | 4 | 2 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016 | 2 | 8 | 5 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2017 | 3 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2022 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 20 | 11 | 2 | 0 | 4 | 2 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016 | 2 | 8 | 5 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2017 | 3 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2022 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 20 | 11 | 2 | 0 | 4 | 2 | 0 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2022 · Adams State | |||||||
| 11/12 | WCWestern Colorado | 11 | 27 | 0 | 0 | 0 | 1253 |
| 11/05 | BLKHBlack Hills State | 4 | 7 | 0 | 0 | 0 | 1263 |
| 09/24 | FT_LFort Lewis | 9 | 36 | 0 | 0 | 0 | 1280 |
| 09/17 | MINEColorado School of Mines | 6 | 19 | 0 | 0 | 0 | 1292 |
Boards: 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022