| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | 8 | 27 | 167 | 6.2 | 2 | 0 | 199 | 1 |
| Career | 8 | 27 | 167 | 2 | 0 | 199 | 1 |
| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 6 | 5 | 6 | 83.3 | 88 | 14.7 | 1 | 1 | 162 | 2 |
| Career | 6 | 5 | 6 | 88 | 1 | 1 | 162 | 2 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2018 · FDU-Florham | |||||||
| 11/10 | STEVStevenson | 6 | -7 | 0 | 0 | -5 | 1219 |
| 11/02 | WIDEWidener | 7 | 113 | 2 | 0 | 3 | 1230 |
| 10/27 | LVCLVC | 2 | 0 | 0 | 0 | 19 | 1219 |
| 10/20 | MISEMisericordia | 1 | 5 | 0 | 0 | 3 | 1233 |
| 10/12 | WILKWilkes | 4 | 18 | 0 | 0 | 44 | 1254 |
| 09/29 | ALBRAlbright | 2 | 8 | 0 | 0 | 8 | 1267 |
| 09/22 | LYCOLycoming | 4 | 25 | 0 | 0 | 116 | 1279 |
| 09/15 | ALVRAlvernia University | 1 | 5 | 0 | 0 | 11 | 1283 |
Boards: 2018