| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 72 | 39 | 3 | 1 | 3 | 3 | 0 | 0 |
| Career | 12 | 72 | 39 | 3 | 1 | 3 | 3 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 72 | 39 | 3 | 1 | 3 | 3 | 0 | 0 |
| Career | 12 | 72 | 39 | 3 | 1 | 3 | 3 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 72 | 39 | 3 | 1 | 3 | 3 | 0 | 0 |
| Career | 12 | 72 | 39 | 3 | 1 | 3 | 3 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2005 · BYU | |||||||
| 12/22 | CALCalifornia | 8 | 0 | 0 | 0 | 0 | 1322 |
| 11/19 | UTAHUtah | 5 | 0 | 0 | 0 | 0 | 1318 |
| 11/12 | WYOWyoming | 7 | 1 | 0 | 1 | 1 | 1318 |
| 11/05 | UNLVUNLV | 6 | 0 | 0 | 1 | 1 | 1313 |
| 10/29 | AIRFAir Force | 11 | 2 | 1 | 1 | 1 | 1312 |
| 10/22 | N_DANotre Dame | 6 | 0 | 0 | 0 | 0 | 1298 |
| 10/15 | CO_SColorado St. | 8 | 0 | 0 | 0 | 0 | 1296 |
| 10/08 | N_MENew Mexico | 4 | 0 | 0 | 0 | 0 | 1292 |
| 10/01 | SDSUSan Diego St. | 4 | 0 | 0 | 0 | 0 | 1294 |
| 09/24 | TCUTCU | 4 | 0 | 0 | 0 | 0 | 1297 |
| 09/10 | E_ILEastern Ill. | 4 | 0 | 0 | 0 | 0 | 1299 |
| 09/03 | BCBoston College | 5 | 0 | 0 | 0 | 0 | 1301 |
Boards: 2005