| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 8 | 23 | 50 | 46.0 | 231 | 4.6 | 0 | 3 | 115 | 0 |
| Career | 8 | 23 | 50 | 231 | 0 | 3 | 115 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | 7 | 23 | 115 | 5.0 | 0 | 0 | 0 | 0 |
| Career | 7 | 23 | 115 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2016 · Lenoir-Rhyne | ||||||||
| 11/12 | CATACatawba | 0 | 1 | 0 | 0 | 0 | 0 | 1218 |
| 10/29 | NEWBNewberry | 1 | 2 | 5 | 0 | 0 | 0 | 1230 |
| 10/22 | MARHMars Hill | 6 | 17 | 52 | 0 | 2 | 28 | 1239 |
| 10/15 | WINGWingate | 6 | 12 | 79 | 0 | 0 | 11 | 1254 |
| 10/08 | UNC_UNC Pembroke | 0 | 3 | 0 | 0 | 0 | 14 | 1260 |
| 10/01 | CARNCarson-Newman | 1 | 2 | 18 | 0 | 0 | 27 | 1274 |
| 09/24 | LIMELimestone | 6 | 7 | 43 | 0 | 0 | 26 | 1284 |
| 09/10 | NO_GNorth Greenville | 3 | 6 | 34 | 0 | 1 | 9 | 1286 |
Boards: 2016