| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 8 | 81 | 177 | 45.8 | 902 | 5.1 | 6 | 6 | 98 | 3 |
| Career | 8 | 81 | 177 | 902 | 6 | 6 | 98 | 3 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | 8 | 77 | 98 | 1.3 | 3 | 0 | 9 | 0 |
| Career | 8 | 77 | 98 | 3 | 0 | 9 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2010 · Greensboro | ||||||||
| 11/13 | SHENShenandoah | 12 | 32 | 186 | 0 | 1 | 15 | 1227 |
| 11/06 | METHMethodist | 16 | 34 | 181 | 1 | 1 | 56 | 1234 |
| 10/30 | MARYMaryville College | 11 | 29 | 45 | 1 | 0 | 25 | 1239 |
| 10/23 | CNChristopher Newport | 11 | 22 | 100 | 0 | 1 | -5 | 1252 |
| 10/16 | FERRFerrum College | 18 | 31 | 250 | 3 | 2 | 46 | 1264 |
| 10/09 | NWNC Wesleyan | 5 | 14 | 53 | 1 | 1 | -3 | 1264 |
| 10/02 | AVERAverett University | 7 | 14 | 65 | 0 | 0 | -36 | 1278 |
| 09/04 | GUILGuilford | 1 | 1 | 22 | 0 | 0 | 0 | 1295 |
Boards: 2010