| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 33 | 56 | 58.9 | 388 | 6.9 | 3 | 1 | -14 | 1 |
| Career | 8 | 33 | 56 | 388 | 3 | 1 | -14 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | 9 | 25 | -14 | -0.6 | 1 | 0 | 0 | 0 |
| Career | 9 | 25 | -14 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2019 · Minnesota Duluth | ||||||||
| 11/16 | NOR_Northern State | 0 | 1 | 0 | 0 | 0 | -6 | 1231 |
| 11/09 | UMARMary | 7 | 9 | 86 | 2 | 0 | -6 | 1247 |
| 11/02 | MCMinnesota Crookston | 5 | 7 | 51 | 1 | 0 | 0 | 1248 |
| 10/26 | UPP_Upper Iowa | 11 | 19 | 156 | 0 | 1 | 4 | 1251 |
| 10/19 | SIOUSioux Falls | 2 | 5 | 18 | 0 | 0 | -12 | 1255 |
| 10/12 | WSWayne State (Neb.) | 5 | 10 | 52 | 0 | 0 | 9 | 1264 |
| 09/28 | BEMDBemidji State | 0 | 1 | 0 | 0 | 0 | -1 | 1275 |
| 09/05 | MINOMinot State | 3 | 4 | 25 | 0 | 0 | -2 | 1290 |
Boards: 2019