| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | 11 | 7 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2006 | 2 | 9 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 23 | 13 | 0 | 0 | 4 | 5 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | 11 | 7 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2006 | 2 | 9 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 23 | 13 | 0 | 0 | 4 | 5 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | 11 | 7 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2006 | 2 | 9 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 23 | 13 | 0 | 0 | 4 | 5 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2021 · UMass Dartmouth | |||||||
| 11/20 | ASAlfred State | 1 | 0 | 0 | 0 | 0 | 1250 |
| 10/09 | MASSMass. Maritime | 1 | 0 | 0 | 0 | 0 | 1261 |
| 2018 · UMass Dartmouth | |||||||
| 09/01 | ASAlfred State | 1 | 0 | 0 | 0 | 0 | 1272 |
| 2006 · Navy | |||||||
| 12/02 | ARMYArmy | 7 | 0 | 0 | 1 | 1 | 1285 |
| 09/09 | UMASMassachusetts | 2 | 0 | 0 | 1 | 2 | 1288 |
| 2005 · Navy | |||||||
| 10/08 | AIRFAir Force | 3 | 0 | 0 | 1 | 1 | 1295 |
| 10/01 | DUKEDuke | 8 | 0 | 0 | 1 | 1 | 1298 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022