| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 12 | 77 | 1019 | 13.2 | 6 |
| Career | 12 | 77 | 1019 | 6 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Western Mich. | |||||
| 11/22 | TOLEToledo | 10 | 130 | 0 | 1326 |
| 11/15 | C_MICentral Mich. | 3 | 32 | 2 | 1321 |
| 11/08 | BALLBall St. | 6 | 117 | 1 | 1328 |
| 11/01 | UCONConnecticut | 12 | 160 | 0 | 1320 |
| 10/25 | MARSMarshall | 5 | 38 | 0 | 1314 |
| 10/18 | NIUNorthern Ill. | 5 | 60 | 0 | 1318 |
| 10/11 | BGSUBowling Green | 8 | 141 | 1 | 1318 |
| 10/04 | E_MIEastern Mich. | 5 | 83 | 0 | 1309 |
| 09/27 | OHIOOhio | 7 | 104 | 1 | 1306 |
| 09/13 | UVAVirginia | 5 | 49 | 0 | 1300 |
| 09/06 | WM&MWilliam & Mary | 4 | 56 | 1 | 1302 |
| 08/30 | MICHMichigan St. | 7 | 49 | 0 | 1299 |
Boards: 2003