| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2023 · Texas-El Paso | |||||||
| 10/11 | FIFla. International | 2 | 0 | 0 | 0 | 1 | 1270 |
| 2006 · New Mexico | |||||||
| 11/11 | TCUTCU | 1 | 0 | 0 | 0 | 0 | 1277 |
| 10/20 | UTAHUtah | 1 | 0 | 0 | 0 | 0 | 1282 |
| 2005 · New Mexico | |||||||
| 10/15 | WYOWyoming | 1 | 0 | 0 | 0 | 0 | 1286 |
| 09/10 | MIZZMissouri | 2 | 0 | 0 | 0 | 0 | 1295 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023