| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 8 | 17 | 122 | 7.2 | 0 |
| 2004 | 6 | 8 | 52 | 6.5 | 0 |
| 2005 | 2 | 3 | 24 | 8.0 | 0 |
| 2006 | 6 | 9 | 65 | 7.2 | 2 |
| 2010 | 1 | 1 | 3 | 3.0 | 0 |
| 2011 | 9 | 20 | 334 | 16.7 | 2 |
| 2012 | 6 | 12 | 73 | 6.1 | 0 |
| 2013 | 6 | 9 | 81 | 9.0 | 0 |
| Career | 44 | 79 | 754 | 4 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 11 | 122 | 530 | 4.3 | 2 | 17 | 122 | 0 |
| 2004 | 11 | 172 | 702 | 4.1 | 5 | 8 | 52 | 0 |
| 2005 | 6 | 29 | 103 | 3.6 | 1 | 3 | 24 | 0 |
| 2006 | 10 | 108 | 416 | 3.9 | 3 | 9 | 65 | 2 |
| 2010 | 5 | 9 | 17 | 1.9 | 0 | 1 | 3 | 0 |
| 2011 | 11 | 217 | 1149 | 5.3 | 12 | 20 | 334 | 2 |
| 2012 | 9 | 76 | 410 | 5.4 | 2 | 12 | 73 | 0 |
| 2013 | 11 | 108 | 697 | 6.5 | 4 | 9 | 81 | 0 |
| Career | 74 | 841 | 4024 | 29 | 79 | 754 | 4 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2013 · San Diego | |||||
| 11/02 | VALPValparaiso | 3 | 24 | 0 | 1086 |
| 10/26 | BUTLButler | 1 | 36 | 0 | 1094 |
| 10/19 | DAYTDayton | 1 | 2 | 0 | 1094 |
| 10/12 | MARIMarist | 2 | 6 | 0 | 1098 |
| 09/28 | STETStetson | 1 | 13 | 0 | 1104 |
| 09/21 | HARVHarvard | 1 | 0 | 0 | 1106 |
| 2012 · San Diego | |||||
| 10/28 | DAYTDayton | 2 | 30 | 0 | 1113 |
| 10/13 | CCCampbell Camels | 1 | 9 | 0 | 1113 |
| 10/06 | DRAKDrake | 1 | 4 | 0 | 1120 |
| 09/22 | VALPValparaiso | 2 | 9 | 0 | 1127 |
| 09/15 | HARVHarvard | 5 | 13 | 0 | 1135 |
| 09/09 | W_NMWestern N.M. | 1 | 8 | 0 | 1136 |
| 2011 · San Diego | |||||
| 11/19 | JVILJacksonville | 3 | 75 | 1 | 1144 |
| 11/05 | DAYTDayton | 2 | 50 | 0 | 1138 |
| 10/22 | CCCampbell Camels | 1 | 8 | 0 | 1135 |
| 10/15 | DRAKDrake | 3 | 56 | 0 | 1142 |
| 10/08 | VALPValparaiso | 1 | 25 | 0 | 1140 |
| 10/01 | DAVIDavidson | 3 | 5 | 0 | 1142 |
| 09/24 | MOREMorehead St. | 2 | 18 | 0 | 1149 |
| 09/18 | UC_DUC Davis | 2 | 21 | 0 | 1156 |
| 09/04 | AZUSAzusa Pacific | 3 | 76 | 1 | 1163 |
| 2010 · San Diego | |||||
| 09/12 | S_UTSouthern Utah | 1 | 3 | 0 | 1156 |
| 2006 · Washington | |||||
| 10/21 | CALCalifornia | 1 | 0 | 0 | 1164 |
| 10/14 | ORE_Oregon State | 1 | 1 | 0 | 1172 |
| 10/07 | USCSouthern California | 2 | 11 | 1 | 1176 |
| 10/01 | ARIZArizona | 2 | 23 | 0 | 1177 |
| 09/23 | UCLAUCLA | 1 | 0 | 0 | 1181 |
| 09/02 | SJSSan Jose State Spartans | 2 | 30 | 1 | 1186 |
| 2005 · Washington | |||||
| 09/24 | N_DANotre Dame | 1 | 17 | 0 | 1188 |
| 09/10 | CALCalifornia | 2 | 7 | 0 | 1189 |
| 2004 · Washington | |||||
| 11/06 | ARIZArizona | 2 | 25 | 0 | 1197 |
| 10/16 | ORE_Oregon State | 1 | -4 | 0 | 1201 |
| 10/02 | STANStanford | 1 | 4 | 0 | 1205 |
| 09/25 | N_DANotre Dame | 2 | 15 | 0 | 1214 |
| 09/18 | UCLAUCLA | 1 | 5 | 0 | 1220 |
| 09/05 | FRESFresno St. | 1 | 7 | 0 | 1225 |
| 2003 · Washington | |||||
| 11/22 | WASHWashington St. | 4 | 28 | 0 | 1233 |
| 11/15 | CALCalifornia | 2 | 0 | 0 | 1238 |
| 11/08 | ARIZArizona | 3 | 22 | 0 | 1248 |
| 11/01 | OREGOregon | 1 | 7 | 0 | 1257 |
| 10/25 | USCSouthern California | 3 | 31 | 0 | 1267 |
| 10/04 | UCLAUCLA | 1 | 3 | 0 | 1272 |
| 09/20 | IDAHIdaho | 1 | 22 | 0 | 1281 |
| 09/06 | INDIndiana | 2 | 9 | 0 | 1288 |
Boards: 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013