| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 11 | 76 | 1048 | 13.8 | 11 |
| Career | 11 | 76 | 1048 | 11 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Middle Tennessee | |||||
| 11/21 | TROYTroy | 3 | 33 | 1 | 1318 |
| 11/13 | LA_MLouisiana-Monroe | 8 | 126 | 2 | 1324 |
| 11/07 | NM_SNew Mexico State | 2 | 3 | 0 | 1318 |
| 10/30 | UT_SUtah State | 9 | 167 | 2 | 1332 |
| 10/23 | IDAHIdaho | 4 | 54 | 0 | 1324 |
| 10/16 | FLAFlorida | 9 | 112 | 1 | 1326 |
| 10/09 | ARK_Arkansas State | 9 | 178 | 3 | 1316 |
| 10/02 | NO_TNorth Texas | 6 | 59 | 1 | 1309 |
| 09/25 | ULLLouisiana | 8 | 76 | 0 | 1307 |
| 09/18 | FAUFlorida Atlantic | 9 | 147 | 1 | 1308 |
| 09/11 | AKROAkron | 9 | 93 | 0 | 1300 |
Boards: 2004