| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | 10 | 182 | 814 | 4.5 | 7 | 0 | 91 | 1 |
| Career | 10 | 182 | 814 | 7 | 0 | 91 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2015 · Stevenson | |||||||
| 11/21 | MUHLMuhlenberg | 18 | 89 | 1 | 0 | 0 | 1293 |
| 11/14 | FDUFFDU-Florham | 6 | 42 | 0 | 0 | 18 | 1285 |
| 11/07 | ALBRAlbright | 22 | 72 | 1 | 0 | 25 | 1292 |
| 10/31 | WILKWilkes | 22 | 74 | 2 | 0 | 19 | 1292 |
| 10/24 | WIDEWidener | 20 | 56 | 2 | 0 | 5 | 1294 |
| 10/10 | DELVDelaware Valley | 20 | 71 | 0 | 0 | 4 | 1297 |
| 10/03 | KSKing's | 21 | 151 | 0 | 0 | 8 | 1302 |
| 09/26 | MISEMisericordia | 15 | 72 | 1 | 0 | 12 | 1300 |
| 09/19 | LEBVLebanon Valley | 16 | 118 | 0 | 0 | 0 | 1298 |
| 09/12 | LYCOLycoming | 22 | 69 | 0 | 0 | 0 | 1296 |
Boards: 2015