| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 6 | 11 | 29 | 2.6 | 0 |
| Career | 6 | 11 | 29 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 10 | 191 | 990 | 5.2 | 1 | 11 | 29 | 0 |
| Career | 10 | 191 | 990 | 1 | 11 | 29 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Georgetown | |||||
| 11/20 | HOLYHoly Cross | 1 | 5 | 0 | 1230 |
| 11/06 | LEHILehigh | 2 | 8 | 0 | 1241 |
| 10/30 | FORDFordham | 1 | 2 | 0 | 1252 |
| 10/23 | MONMMonmouth | 4 | 5 | 0 | 1264 |
| 09/11 | LAFALafayette | 2 | 12 | 0 | 1273 |
| 09/04 | STFRSaint Francis (PA) | 1 | -3 | 0 | 1285 |
Boards: 2004