| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 29 | 14 | 5 | 2 | 0 | 2 | 0 | 0 |
| Career | 12 | 29 | 14 | 5 | 2 | 0 | 2 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 29 | 14 | 5 | 2 | 0 | 2 | 0 | 0 |
| Career | 12 | 29 | 14 | 5 | 2 | 0 | 2 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 29 | 14 | 5 | 2 | 0 | 2 | 0 | 0 |
| Career | 12 | 29 | 14 | 5 | 2 | 0 | 2 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2024 · Nevada | |||||||
| 12/01 | UNLVUNLV | 1 | 0 | 0 | 0 | 0 | 1287 |
| 11/24 | AIRFAir Force | 1 | 0 | 0 | 0 | 0 | 1292 |
| 11/10 | BOISBoise State | 4 | 0 | 0 | 0 | 0 | 1296 |
| 11/03 | CO_SColorado State | 2 | 1 | 0 | 0 | 0 | 1297 |
| 10/27 | HAWAHawaii | 1 | 1 | 1 | 0 | 0 | 1297 |
| 10/19 | FRESFresno State | 2 | 0 | 0 | 0 | 0 | 1296 |
| 10/12 | ORE_Oregon State | 6 | 1 | 1 | 0 | 0 | 1303 |
| 10/05 | SJSUSan José State | 1 | 0 | 0 | 0 | 2 | 1290 |
| 09/21 | E_WAEastern Washington | 3 | 0 | 0 | 0 | 0 | 1296 |
| 09/07 | GA_SGeorgia Southern | 1 | 1 | 0 | 0 | 0 | 1301 |
| 08/31 | TROYTroy | 6 | 1 | 0 | 0 | 0 | 1302 |
| 08/25 | SMUSouthern Methodist | 1 | 0 | 0 | 0 | 0 | 1295 |
Boards: 2024