| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 13 | 44 | 643 | 14.6 | 9 |
| Career | 13 | 44 | 643 | 9 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Pittsburgh | |||||
| 12/27 | UVAVirginia | 2 | 54 | 0 | 1296 |
| 11/29 | MIAMMiami (Fla.) | 4 | 45 | 1 | 1297 |
| 11/22 | TEMPTemple | 2 | 41 | 0 | 1294 |
| 11/15 | WVUWest Virginia | 4 | 46 | 2 | 1298 |
| 11/08 | VATEVirginia Tech | 6 | 111 | 1 | 1297 |
| 11/01 | BCBoston College | 3 | 15 | 0 | 1285 |
| 10/25 | SYRSyracuse | 3 | 49 | 1 | 1292 |
| 10/18 | RUTGRutgers | 9 | 110 | 1 | 1291 |
| 10/11 | N_DANotre Dame | 1 | 9 | 0 | 1282 |
| 09/27 | TX_ATexas A&M | 2 | 33 | 0 | 1290 |
| 09/20 | TOLEToledo | 3 | 30 | 3 | 1290 |
| 09/13 | BALLBall St. | 2 | 25 | 0 | 1294 |
| 09/06 | KENTKent St. | 3 | 75 | 0 | 1300 |
| Season | Team | G | Rec | Yds | TD |
|---|---|---|---|---|---|
| 2005 | Chiefs | 3 | 3 | 33 | 0 |
| 2006 | Chiefs | 12 | 17 | 161 | 3 |
| 2007 | Chiefs | 13 | 22 | 157 | 1 |
| 2009 | Chargers | 5 | 4 | 38 | 2 |
| 2010 | Chargers | 5 | 5 | 66 | 0 |
| 2011 | Ravens | 1 | 1 | 1 | 1 |
| Date | Opponent | Rec | Yds | TD | Rating | |
|---|---|---|---|---|---|---|
| 2005 · Chiefs | ||||||
| 09/26 | Broncos | 1.0 | 6.0 | 0.0 | 1322 | |
| 11/20 | Texans | 1.0 | 16.0 | 0.0 | 1322 | |
| 12/04 | Broncos | 1.0 | 11.0 | 0.0 | 1321 | |
| 2006 · Chiefs | ||||||
| 10/08 | Cardinals | 2.0 | 13.0 | 0.0 | 1317 | |
| 10/15 | Steelers | 1.0 | 6.0 | 0.0 | 1313 | |
| 10/22 | Chargers | 2.0 | 13.0 | 1.0 | 1312 | |
| 10/29 | Seahawks | 2.0 | 26.0 | 0.0 | 1312 | |
| 11/05 | Rams | 1.0 | 11.0 | 1.0 | 1314 | |
| 11/23 | Broncos | 1.0 | 3.0 | 0.0 | 1309 | |
| 12/03 | Browns | 1.0 | 6.0 | 1.0 | 1309 | |
| 12/10 | Ravens | 1.0 | 7.0 | 0.0 | 1306 | |
| 12/17 | Chargers | 2.0 | 11.0 | 0.0 | 1302 | |
| 12/23 | Raiders | 1.0 | 17.0 | 0.0 | 1304 | |
| 12/31 | Jaguars | 1.0 | 19.0 | 0.0 | 1307 | |
| 01/06 | Colts | 2.0 | 29.0 | 0.0 | 1309 | |
| 2007 · Chiefs | ||||||
| 09/09 | Texans | 1.0 | -4.0 | 0.0 | 1302 | |
| 09/16 | Bears | 4.0 | 34.0 | 0.0 | 1306 | |
| 09/23 | Vikings | 3.0 | 13.0 | 0.0 | 1302 | |
| 09/30 | Chargers | 0 | 0 | 0 | 1304 | |
| 10/07 | Jaguars | 2.0 | 31.0 | 0.0 | 1307 | |
| 10/21 | Raiders | 1.0 | 7.0 | 0.0 | 1304 | |
| 11/04 | Packers | 1.0 | 6.0 | 0.0 | 1299 | |
| 11/11 | Broncos | 1.0 | 11.0 | 0.0 | 1299 | |
| 11/18 | Colts | 2.0 | 10.0 | 0.0 | 1296 | |
| 11/25 | Raiders | 1.0 | 1.0 | 0.0 | 1291 | |
| 12/09 | Broncos | 0 | 0 | 0 | 1287 | |
| 12/16 | Titans | 3.0 | 18.0 | 1.0 | 1287 | |
| 12/30 | Jets | 3.0 | 30.0 | 0.0 | 1288 | |
| 2009 · Chargers | ||||||
| 11/08 | Giants | 1.0 | 2.0 | 1.0 | 1287 | |
| 12/13 | Cowboys | 1.0 | 21.0 | 0.0 | 1289 | |
| 12/20 | Bengals | 1.0 | 2.0 | 0.0 | 1284 | |
| 01/03 | Commanders | 0 | 0 | 0 | 1281 | |
| 01/17 | Jets | 1.0 | 13.0 | 1.0 | 1287 | |
| 2010 · Chargers | ||||||
| 10/10 | Raiders | 2.0 | 17.0 | 0.0 | 1284 | |
| 10/24 | Patriots | 1.0 | 9.0 | 0.0 | 1280 | |
| 11/07 | Texans | 1.0 | 37.0 | 0.0 | 1283 | |
| 12/26 | Bengals | 0 | 0 | 0 | 1279 | |
| 01/02 | Broncos | 1.0 | 3.0 | 0.0 | 1275 | |
| 2011 · Ravens | ||||||
| 01/15 | Texans | 1.0 | 1.0 | 1.0 | 1273 | |
Boards: 2003