| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 8 | 17 | 33 | 51.5 | 199 | 6.0 | 0 | 4 | -43 | 0 |
| Career | 8 | 17 | 33 | 199 | 0 | 4 | -43 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | 6 | 9 | -43 | -4.8 | 0 | 0 | 0 | 0 |
| Career | 6 | 9 | -43 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2018 · Minot State | ||||||||
| 11/10 | BEMDBemidji State | 5 | 10 | 52 | 0 | 1 | -4 | 1221 |
| 11/03 | SCSUSt. Cloud State | 2 | 3 | 22 | 0 | 1 | -5 | 1230 |
| 10/20 | WSWayne State | 0 | 3 | 0 | 0 | 2 | 1 | 1237 |
| 10/13 | MNSTMinnesota State | 4 | 6 | 57 | 0 | 0 | -19 | 1257 |
| 10/06 | UPP_Upper Iowa | 2 | 2 | 16 | 0 | 0 | -10 | 1262 |
| 09/29 | SIOUSioux Falls | 3 | 7 | 41 | 0 | 0 | -6 | 1270 |
| 09/22 | MCMinnesota Crookston | 1 | 1 | 11 | 0 | 0 | 0 | 1280 |
| 09/06 | NOR_Northern State | 0 | 1 | 0 | 0 | 0 | 0 | 1282 |
Boards: 2018