| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 8 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 10 | 44 | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | 18 | 7 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2016 | 9 | 59 | 28 | 4 | 1 | 1 | 0 | 0 | 0 |
| Career | 40 | 147 | 71 | 6 | 1 | 3 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 8 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 10 | 44 | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | 18 | 7 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2016 | 9 | 59 | 28 | 4 | 1 | 1 | 0 | 0 | 0 |
| Career | 40 | 147 | 71 | 6 | 1 | 3 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 8 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 10 | 44 | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | 18 | 7 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2016 | 9 | 59 | 28 | 4 | 1 | 1 | 0 | 0 | 0 |
| Career | 40 | 147 | 71 | 6 | 1 | 3 | 0 | 1 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2016 · Methodist | |||||||
| 11/19 | AVERAverett | 11 | 0 | 0 | 0 | 0 | 1160 |
| 11/12 | LAGRLaGrange | 3 | 1 | 0 | 1 | 0 | 1157 |
| 11/05 | GREEGreensboro | 9 | 0 | 0 | 0 | 0 | 1160 |
| 10/29 | FERRFerrum | 13 | 2 | 1 | 0 | 0 | 1162 |
| 10/22 | HNTGHuntingdon | 2 | 0 | 0 | 0 | 0 | 1149 |
| 10/01 | MARMaryville | 7 | 0 | 0 | 0 | 0 | 1154 |
| 09/17 | RANMRandolph-Macon | 2 | 0 | 0 | 0 | 0 | 1153 |
| 09/10 | GUILGuilford | 5 | 0 | 0 | 0 | 0 | 1158 |
| 09/03 | ASApprentice School | 7 | 1 | 0 | 0 | 0 | 1158 |
| 2015 · Methodist | |||||||
| 10/17 | NWN.C. Wesleyan | 7 | 0 | 0 | 1 | 0 | 1152 |
| 10/10 | AVERAverett | 1 | 0 | 0 | 1 | 0 | 1146 |
| 09/12 | GUILGuilford | 9 | 0 | 0 | 0 | 0 | 1155 |
| 09/05 | ASApprentice School | 1 | 0 | 0 | 0 | 0 | 1153 |
| 2014 · Methodist | |||||||
| 11/15 | MARMaryville | 4 | 0 | 0 | 0 | 0 | 1160 |
| 11/08 | FERRFerrum | 7 | 0 | 0 | 0 | 0 | 1162 |
| 11/01 | AVERAverett | 8 | 0 | 0 | 0 | 0 | 1159 |
| 10/25 | NWN.C. Wesleyan | 7 | 0 | 0 | 0 | 0 | 1159 |
| 10/18 | LAGRLaGrange | 2 | 2 | 0 | 0 | 0 | 1154 |
| 10/11 | GREEGreensboro | 4 | 0 | 0 | 0 | 0 | 1157 |
| 09/27 | CHRNChris. Newport | 1 | 0 | 0 | 0 | 0 | 1161 |
| 09/20 | HNTGHuntingdon | 7 | 0 | 0 | 0 | 0 | 1169 |
| 09/13 | GUILGuilford | 3 | 0 | 0 | 0 | 0 | 1166 |
| 09/06 | SO_VSouthern Virginia | 1 | 0 | 0 | 0 | 0 | 1173 |
| 2006 · Southern Illinois | |||||||
| 12/02 | MONTMontana | 2 | 0 | 0 | 0 | 0 | 1186 |
| 11/25 | UT_MUT Martin | 1 | 0 | 0 | 0 | 0 | 1190 |
| 11/18 | S_UTSouthern Utah | 2 | 0 | 0 | 0 | 0 | 1196 |
| 10/28 | MO_SMissouri State | 1 | 0 | 0 | 0 | 0 | 1202 |
| 10/14 | ILL_Illinois State | 1 | 0 | 0 | 0 | 0 | 1209 |
| 09/30 | IND_Indiana State | 1 | 0 | 0 | 0 | 0 | 1216 |
| 09/23 | ARK_Arkansas-Pine Bluff | 1 | 0 | 0 | 0 | 0 | 1223 |
| 2004 · Southern Illinois | |||||||
| 11/27 | E_WAEastern Washington | 1 | 0 | 0 | 0 | 0 | 1230 |
| 11/13 | IND_Indiana State | 2 | 0 | 0 | 0 | 0 | 1236 |
| 11/06 | ILL_Illinois State | 3 | 0 | 0 | 0 | 0 | 1243 |
| 10/09 | YSUYoungstown State | 1 | 0 | 0 | 0 | 0 | 1248 |
| 10/02 | N_IONorthern Iowa | 1 | 0 | 0 | 0 | 0 | 1256 |
| 09/25 | DEL_Delaware State | 4 | 0 | 0 | 0 | 0 | 1264 |
| 09/18 | William Penn | 2 | 0 | 0 | 0 | 0 | 1267 |
| 09/02 | SEMOSEMO | 1 | 0 | 0 | 0 | 0 | 1274 |
| 2003 · Southern Illinois | |||||||
| 11/01 | W_KYWestern Kentucky | 1 | 0 | 0 | 0 | 0 | 1282 |
| 08/28 | QUINQuincy | 1 | 0 | 0 | 0 | 0 | 1290 |
Boards: 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016