| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2009 | 4 | 4 | 23 | 5.8 | 0 |
| Career | 4 | 4 | 23 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2009 · New Mexico State | |||||
| 11/15 | HAWAHawaii | 1 | 15 | 0 | 1272 |
| 10/31 | OHIOOhio State | 1 | 2 | 0 | 1275 |
| 10/25 | FRESFresno State | 1 | 2 | 0 | 1280 |
| 10/17 | LATELouisiana Tech | 1 | 4 | 0 | 1287 |
Boards: 2009