| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2005 | 1 | 1 | 8 | 8.0 | 0 |
| 2006 | 5 | 5 | 45 | 9.0 | 0 |
| 2007 | 1 | 1 | 7 | 7.0 | 0 |
| 2018 | 3 | 4 | 24 | 6.0 | 0 |
| Career | 10 | 11 | 84 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 2006 | 3 | 4 | 5 | 1.2 | 1 | 3 | 28 | 0 |
| 2007 | 5 | 19 | 50 | 2.6 | 0 | 0 | 0 | 0 |
| Career | 9 | 24 | 56 | 1 | 3 | 28 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2018 · Southern Utah | |||||
| 10/28 | N_CONorthern Colorado | 1 | 6 | 0 | 1206 |
| 09/22 | NAUNorthern Arizona | 1 | 7 | 0 | 1217 |
| 09/16 | ARIZArizona | 2 | 11 | 0 | 1224 |
| 2007 · Western Carolina | |||||
| 09/22 | PRESPresbyterian College | 1 | 7 | 0 | 1233 |
| 2006 · Western Carolina | |||||
| 10/21 | CITDCitadel | 1 | 5 | 0 | 1244 |
| 10/07 | ELONElon | 1 | 6 | 0 | 1255 |
| 09/30 | GA_SGeorgia Southern | 1 | 18 | 0 | 1266 |
| 09/23 | FURMFurman | 1 | 4 | 0 | 1270 |
| 09/16 | E_KYEastern Kentucky | 1 | 12 | 0 | 1282 |
| 2005 · Western Carolina | |||||
| 11/12 | APP_Appalachian State | 1 | 8 | 0 | 1290 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018