| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 7 | 42 | 91 | 46.2 | 857 | 9.4 | 7 | 1 | 86 | 1 |
| Career | 7 | 42 | 91 | 857 | 7 | 1 | 86 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 6 | 21 | 86 | 4.1 | 1 | 0 | 0 | 0 |
| Career | 6 | 21 | 86 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2014 · Adams State | ||||||||
| 11/15 | MINEColorado Mines | 5 | 10 | 73 | 1 | 0 | 15 | 1257 |
| 11/08 | FT_LFort Lewis College | 7 | 15 | 110 | 1 | 0 | 8 | 1262 |
| 10/25 | NHUN.M. Highlands Univ. | 5 | 11 | 123 | 1 | 0 | 25 | 1269 |
| 09/27 | WESTWestern State | 16 | 28 | 324 | 2 | 1 | 24 | 1274 |
| 09/20 | CMUColorado Mesa Univ. | 7 | 21 | 162 | 2 | 0 | 25 | 1270 |
| 09/13 | E_NMEastern New Mexico | 1 | 4 | 59 | 0 | 0 | -11 | 1274 |
| 09/04 | OK_POklahoma Panhandle | 1 | 2 | 6 | 0 | 0 | 0 | 1285 |
Boards: 2014