| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 87 | 59 | 3 | 0 | 2 | 5 | 0 | 0 |
| Career | 12 | 87 | 59 | 3 | 0 | 2 | 5 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 87 | 59 | 3 | 0 | 2 | 5 | 0 | 0 |
| Career | 12 | 87 | 59 | 3 | 0 | 2 | 5 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 87 | 59 | 3 | 0 | 2 | 5 | 0 | 0 |
| Career | 12 | 87 | 59 | 3 | 0 | 2 | 5 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2011 · Troy | |||||||
| 12/03 | ARK_Arkansas State | 10 | 1 | 0 | 1 | 1 | 1330 |
| 11/26 | W_KYWKU | 1 | 0 | 0 | 0 | 0 | 1315 |
| 11/19 | FAUFlorida Atlantic | 8 | 0 | 0 | 0 | 1 | 1327 |
| 11/12 | NO_TNorth Texas | 10 | 0 | 0 | 0 | 0 | 1321 |
| 11/05 | NAVYNavy | 9 | 1 | 0 | 0 | 0 | 1320 |
| 10/25 | FIFla. International | 5 | 0 | 0 | 0 | 0 | 1315 |
| 10/15 | LA_MULM | 9 | 0 | 0 | 0 | 0 | 1315 |
| 10/08 | ULLUL Lafayette | 10 | 0 | 0 | 0 | 1 | 1320 |
| 10/01 | UABUAB | 9 | 0 | 0 | 0 | 0 | 1313 |
| 09/24 | MIDTMiddle Tennessee | 6 | 0 | 0 | 0 | 1 | 1316 |
| 09/17 | ARKArkansas | 6 | 1 | 0 | 1 | 1 | 1313 |
| 09/03 | CLEMClemson | 4 | 0 | 0 | 0 | 0 | 1299 |
Boards: 2011