| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2007 | 11 | 41 | 485 | 11.8 | 2 |
| Career | 11 | 41 | 485 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2007 · Howard | |||||
| 11/17 | DEL_Delaware State | 6 | 43 | 1 | 1266 |
| 11/10 | BECOBethune-Cookman | 6 | 77 | 0 | 1266 |
| 11/03 | SC_SSouth Carolina State | 6 | 50 | 0 | 1262 |
| 10/27 | NORFNorfolk State | 1 | 28 | 0 | 1264 |
| 10/20 | NC_ANorth Carolina A&T | 5 | 76 | 0 | 1268 |
| 10/13 | MORGMorgan State | 1 | 10 | 0 | 1264 |
| 10/06 | CHEYCheyney | 4 | 91 | 1 | 1276 |
| 09/29 | WINSWinston-Salem | 1 | 6 | 0 | 1270 |
| 09/22 | E_MIEastern Michigan | 3 | 25 | 0 | 1282 |
| 09/15 | FL_AFlorida A&M | 3 | 18 | 0 | 1292 |
| 09/08 | HAMPHampton | 5 | 61 | 0 | 1302 |
Boards: 2007